| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Brown c Rishad Hossain b Nathan Ellis | 26 | 13 | 3 | 2 | 200.00 |
| Tim Seifert c Matthew Wade b Mitch Owen | 26 | 14 | 2 | 2 | 185.71 |
| Muhammad Rizwan (wk) c Rehan Ahmed b Rishad Hossain | 16 | 12 | 3 | 0 | 133.33 |
| Jake Fraser-McGurk c Riley Meredith b Rishad Hossain | 14 | 8 | 1 | 1 | 175.00 |
| Oliver Peake c Beau Webster b Chris Jordan | 29 | 22 | 2 | 1 | 131.82 |
| Hassan Khan Run out (Rehan Ahmed) | 4 | 7 | 0 | 0 | 57.14 |
| Will Sutherland (c) c (Sub) b Nathan Ellis | 17 | 20 | 2 | 0 | 85.00 |
| Andrew Tye c and b Riley Meredith | 6 | 7 | 0 | 0 | 85.71 |
| Gurinder Sandhu not out | 16 | 13 | 1 | 0 | 123.08 |
| Adam Zampa c (Sub) b Nathan Ellis | 3 | 6 | 0 | 0 | 50.00 |
| Jason Behrendorff did not bat | - | - | - | - | - |
| Extras | 5 (w 3, nb 2) | ||||
| Total Runs | 162/9 (20.0 Overs, CRR: 8.10) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Jordan | 4.0 | 0 | 34 | 1 | 8.5 |
| Riley Meredith | 4.0 | 0 | 31 | 1 | 7.8 |
| Nathan Ellis POTM | 4.0 | 0 | 30 | 3 | 7.5 |
| Rishad Hossain | 4.0 | 0 | 34 | 2 | 8.5 |
| Mitch Owen | 1.0 | 0 | 12 | 1 | 12.0 |
| Rehan Ahmed | 3.0 | 0 | 21 | 0 | 7.0 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitch Owen c Muhammad Rizwan b Andrew Tye | 10 | 13 | 1 | 0 | 76.92 |
| Tim Ward c Oliver Peake b Adam Zampa | 30 | 26 | 1 | 2 | 115.38 |
| Beau Webster c Andrew Tye b Gurinder Sandhu | 27 | 20 | 1 | 2 | 135.00 |
| Ben McDermott b Adam Zampa | 0 | 2 | 0 | 0 | - |
| Nikhil Chaudhary lbw b Adam Zampa | 19 | 12 | 2 | 1 | 158.33 |
| Matthew Wade (wk) not out | 43 | 20 | 2 | 4 | 215.00 |
| Rehan Ahmed c Oliver Peake b Hassan Khan | 23 | 14 | 3 | 1 | 164.29 |
| Chris Jordan not out | 5 | 7 | 0 | 0 | 71.43 |
| Nathan Ellis (c) did not bat | - | - | - | - | - |
| Rishad Hossain did not bat | - | - | - | - | - |
| Riley Meredith did not bat | - | - | - | - | - |
| Extras | 6 (lb 1, w 5) | ||||
| Total Runs | 163/6 (19.0 Overs, CRR: 8.58) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jason Behrendorff | 3.0 | 0 | 21 | 0 | 7.0 |
| Gurinder Sandhu | 4.0 | 0 | 50 | 1 | 12.5 |
| Andrew Tye | 4.0 | 0 | 29 | 1 | 7.3 |
| Will Sutherland | 2.0 | 0 | 26 | 0 | 13.0 |
| Adam Zampa | 4.0 | 0 | 25 | 3 | 6.3 |
| Hassan Khan | 2.0 | 0 | 11 | 1 | 5.5 |
Melbourne Renegades Vs Hobart Hurricanes – BBL Match 15 Highlight – 29 DEC 2025
A lot of T20 games are remembered for one over. This one felt more like a collection of little moments that slowly pushed the match in one direction and then another.
Melbourne Renegades started brightly enough. There was intent in the batting, a few confident shots through the infield, and the feeling that a useful total might be taking shape. Yet every time the innings looked ready to accelerate, Hobart Hurricanes found a way to interrupt the flow.
That became the theme of the evening.
The Hurricanes never appeared in a hurry. They seemed content to stay in the contest and wait for opportunities to arrive. A wicket here, a tight over there, and suddenly the balance shifted again.
The chase carried a similar mood. Nothing felt completely secure. A partnership would settle nerves for a few overs before a breakthrough brought fresh uncertainty. Supporters from both sides probably spent most of the night changing their minds about who was actually ahead.
As the match moved into the closing overs, the atmosphere became noticeably different. Fielders celebrated dot balls with extra energy. Batters took a little more time between deliveries. Every run seemed to carry additional value.
When the final result arrived, it felt earned rather than inevitable. Neither side had been given much room to breathe.
That’s often what makes a BBL contest memorable. Not the score itself, but the feeling that the outcome stayed unresolved for far longer than expected.