Pallekele International Cricket Stadium, Kandy
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissankalbw b Sufyan Mehmood | 13 | 11 | 2 | 0 | 118.18 |
| Kamil Misharab Jay Odedra | 8 | 7 | 2 | 0 | 114.29 |
| Kusal Mendis (wk)Run out (Jiten Ramanandi) | 61 | 45 | 7 | 0 | 135.56 |
| Pavan Rathnayakeb Jiten Ramanandi | 60 | 28 | 8 | 1 | 214.29 |
| Dasun Shanaka (c)c Nadeem Khan b Jiten Ramanandi | 50 | 20 | 2 | 5 | 250.00 |
| Kamindu Mendisnot out | 19 | 7 | 1 | 2 | 271.43 |
| Dunith Wellalagenot out | 6 | 4 | 1 | 0 | 150.00 |
| Extras: 8 (lb 4, w 2, nb 2) | Total: 225/5 (20.0 ov) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Faisal Shah | 4.0 | 0 | 28 | 0 | 7.00 |
| Jay Odedra | 1.0 | 0 | 14 | 1 | 14.00 |
| Wasim Ali | 3.0 | 0 | 38 | 0 | 12.67 |
| Sufyan Mehmood | 4.0 | 0 | 60 | 1 | 15.00 |
| Nadeem Khan | 4.0 | 0 | 40 | 0 | 10.00 |
| Jiten Ramanandi | 4.0 | 0 | 41 | 2 | 10.25 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aamir Kaleemlbw b Maheesh Theekshana | 6 | 5 | 1 | 0 | 120.00 |
| Jatinder Singh (c)b Dushmantha Chameera | 1 | 2 | 0 | 0 | 50.00 |
| Hammad Mirzac Kamil Mishara b Dushmantha Chameera | 9 | 12 | 1 | 0 | 75.00 |
| Mohammad Nadeemnot out | 53 | 56 | 3 | 1 | 94.64 |
| Wasim Alic Kusal Mendis b Maheesh Theekshana | 27 | 20 | 0 | 3 | 135.00 |
| Vinayak Shukla (wk)Run out (Kamil Mishara) | 1 | 1 | 0 | 0 | 100.00 |
| Jiten Ramanandist Kusal Mendis b Dushan Hemantha | 0 | 1 | 0 | 0 | 0.00 |
| Nadeem Khanc Dushmantha Chameera b Kamindu Mendis | 2 | 3 | 0 | 0 | 66.67 |
| Sufyan MehmoodRun out (Kamindu Mendis) | 1 | 1 | 0 | 0 | 100.00 |
| Faisal Shahc Pathum Nissanka b Dunith Wellalage | 1 | 8 | 0 | 0 | 12.50 |
| Jay Odedranot out | 4 | 12 | 0 | 0 | 33.33 |
| Extras: 15 (lb 1, w 13, nb 1) | Total: 120/9 (20.0 ov) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dushmantha Chameera | 2.0 | 0 | 19 | 2 | 9.50 |
| Maheesh Theekshana | 4.0 | 0 | 11 | 2 | 2.75 |
| Matheesha Pathirana | 3.0 | 0 | 11 | 0 | 3.67 |
| Dunith Wellalage | 4.0 | 0 | 17 | 1 | 4.25 |
| Dasun Shanaka | 1.0 | 0 | 6 | 0 | 6.00 |
| Dushan Hemantha | 4.0 | 0 | 45 | 1 | 11.25 |
| Kamindu Mendis | 2.0 | 0 | 10 | 1 | 5.00 |
| 1 | Matches | 1 |
| 1 | Won | 0 |
| 0 | Lost | 1 |
| 0 | Tied/NR | 0 |
Oman Vs Sri Lanka – ICC T20 Match 16 Highlight – 12 Feb, 2026
This one… honestly, it started a bit one-sided, but still had its moments. Oman national cricket team vs Sri Lanka national cricket team and yeah, you could feel the gap at times, but Oman didn’t just roll over.
Oman batted first and began carefully. No big risks early, just trying to settle in. A few decent shots here and there, but it never really got going. Every time someone looked set… wicket. That hurt.
Middle overs dragged a bit. Not many boundaries, just singles and dot balls. Still, a late push added some respectability to the total. Not big, but at least something to bowl at.
Sri Lanka’s chase started confidently. You could tell they weren’t in a hurry. Just calm batting, picking gaps, the odd boundary… nothing forced.
There was a brief moment though a couple of quick wickets where it felt like Oman might create something. Crowd got a bit louder, energy shifted slightly.
But Sri Lanka stayed composed. No panic, just smart cricket.
They kept things simple, chipped away at the target, and finished it off without too much drama.