| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanb Nathan Ellis | 6 | 7 | 0 | 0 | 85.71 |
| Maaz Sadaqatlbw b Matt Short | 27 | 26 | 5 | 0 | 103.85 |
| Babar Azamb Matthew Kuhnemann | 40 | 84 | 3 | 0 | 47.62 |
| Muhammad Ghazi Ghori (wk)b Matthew Kuhnemann | 8 | 13 | 0 | 0 | 61.54 |
| Agha Salmanc Josh Inglis b Matthew Kuhnemann | 15 | 24 | 1 | 0 | 62.5 |
| Arafat Minhasc Cameron Green b Matt Renshaw | 9 | 25 | 1 | 0 | 36.00 |
| Abdul Samadnot out | 18 | 30 | 1 | 0 | 60.00 |
| Shadab Khannot out | 29 | 42 | 2 | 0 | 69.05 |
| Extras: 9 (lb: 4, w: 5) Total: 161/6 (41.5 ov, RR: 3.85) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nathan Ellis | 9.0 | 1 | 40 | 1 | 4.4 |
| Cameron Green | 1.0 | 0 | 8 | 0 | 8.0 |
| Matthew Kuhnemann | 10.0 | 1 | 38 | 3 | 3.8 |
| Matt Short | 7.0 | 0 | 23 | 1 | 3.3 |
| Adam Zampa | 9.5 | 0 | 38 | 0 | 3.9 |
| Matthew Renshaw | 3.0 | 1 | 6 | 1 | 2.0 |
| Marnus Labuschagne | 2.0 | 1 | 4 | 0 | 2.0 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matt Shortc Sahibzada Farhan b Shaheen Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Josh Inglis (c) (wk)c Sahibzada Farhan b Shaheen Afridi | 65 | 71 | 8 | 1 | 91.55 |
| Marnus LabuschagneRun out (Arafat Minhas) | 19 | 39 | 2 | 0 | 48.72 |
| Alex Careyb Haris Rauf | 19 | 32 | 1 | 0 | 59.38 |
| Cameron Greenc Babar Azam b Shaheen Afridi | 7 | 15 | 1 | 0 | 46.67 |
| Matthew Renshawc Salman Ali Agha b Abrar Ahmed | 4 | 13 | 0 | 0 | 30.77 |
| Cooper Connollyb Abrar Ahmed | 3 | 12 | 0 | 0 | 25.00 |
| Oliver Peakec Muhammad Ghazi Ghori b Shadab Khan | 7 | 13 | 1 | 0 | 53.85 |
| Matthew Kuhnemannnot out | 9 | 29 | 0 | 0 | 31.03 |
| Adam Zampab Shadab Khan | 10 | 23 | 0 | 0 | 43.48 |
| Nathan EllisRun Out (Sub) | 1 | 3 | 0 | 0 | 33.33 |
| Extras: 13 (lb: 6, w: 7) Total: 157 (10 wkts, 42.0 ov, RR: 3.74) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 8.0 | 1 | 30 | 3 | 3.8 |
| Haris Rauf | 7.0 | 0 | 33 | 1 | 4.7 |
| Abrar Ahmed | 10.0 | 2 | 19 | 2 | 1.9 |
| Arafat Minhas | 6.0 | 1 | 27 | 0 | 4.5 |
| Shadab Khan | 9.0 | 0 | 28 | 2 | 3.1 |
| Agha Salman | 2.0 | 0 | 14 | 0 | 7.0 |
| Metric / Conditions | Australia | Pakistan |
|---|---|---|
| Matches Played | 111 | |
| Total Won | 71 | 36 |
| No Result | 3 | |
| Tied | 1 | |
| Won at Home | 38 | 6 |
| Won Away | 7 | 19 |
| Won at Neutral Venues | 26 | 11 |
Australia Vs Pakistan – 3rd ODI Match Highlight – 04 Jun 2026
Australia and Pakistan met for the third ODI with the series already carrying its own storylines, yet the match quickly created a new one.
For much of the day, certainty felt temporary.
A productive partnership would suggest control. A wicket a few minutes later would challenge that idea. Neither team managed to build the sort of advantage that allows players or supporters to relax for very long.
What made the contest interesting was not a single dramatic moment. It was the accumulation of smaller ones. A misfield that added pressure. An over that produced fewer runs than expected.
A partnership that appeared ready to change the match before fading sooner than anticipated. The game seemed to move through those details.
Australia enjoyed periods where things looked straightforward enough. Pakistan responded often enough to keep the situation uncomfortable. The balance shifted repeatedly without ever completely breaking.
As the match moved deeper into its final stages, attention naturally narrowed. Every decision felt slightly more important. Every delivery carried a little more consequence than the one before it.
Eventually, the scoreboard provided an answer. The journey toward that answer was less tidy.
What lingered afterwards was not the margin or the numbers. It was the feeling of a contest that remained open longer than expected, forcing both teams to keep searching for control and rarely allowing either side to hold it for long.