| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head (c)Run out (Ben Calitz) | 6 | 7 | 1 | 0 | 85.71 |
| Josh Inglis (wk)c Paul Stirling b George Dockrell | 37 | 17 | 6 | 1 | 217.65 |
| Cameron Greenc George Dockrell b Mark Adair | 21 | 11 | 1 | 2 | 190.91 |
| Matthew Renshawb Matthew Humphreys | 37 | 33 | 2 | 0 | 112.12 |
| Glenn Maxwellc Lorcan Tucker b Harry Tector | 9 | 9 | 1 | 0 | 100.00 |
| Marcus Stoinisc Ben Calitz b Mark Adair | 45 | 29 | 2 | 1 | 155.17 |
| Cooper Connollynot out | 11 | 8 | 0 | 1 | 137.50 |
| Xavier Bartlettnot out | 11 | 6 | 2 | 0 | 183.33 |
| Extras | 5 (lb 1, w 4) | ||||
| Total | 182/6 (20.0 ov) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Humphreys | 4.0 | 0 | 33 | 1 | 8.30 |
| Mark Adair | 4.0 | 0 | 44 | 2 | 11.00 |
| Barry McCarthy | 3.0 | 0 | 37 | 0 | 12.30 |
| Gareth Delany | 2.0 | 0 | 12 | 0 | 6.00 |
| George Dockrell | 4.0 | 0 | 31 | 1 | 7.80 |
| Harry Tector | 3.0 | 0 | 24 | 1 | 8.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Stirling (c)Retired Hurt | 1 | 1 | 0 | 0 | 100.00 |
| Ross Adairb Nathan Ellis | 12 | 9 | 1 | 1 | 133.33 |
| Harry Tectorc Cameron Green b Matthew Kuhnemann | 0 | 3 | 0 | 0 | 0.00 |
| Lorcan Tucker (wk)c Cooper Connolly b Adam Zampa | 24 | 27 | 1 | 1 | 88.89 |
| Curtis Campherc Cameron Green b Nathan Ellis | 4 | 2 | 1 | 0 | 200.00 |
| Ben Calitzb Nathan Ellis | 2 | 4 | 0 | 0 | 50.00 |
| Gareth Delanyc Josh Inglis b Adam Zampa | 11 | 12 | 1 | 1 | 91.67 |
| George Dockrellst Josh Inglis b Adam Zampa | 41 | 29 | 3 | 2 | 141.38 |
| Mark Adairc Cooper Connolly b Adam Zampa | 12 | 6 | 2 | 0 | 200.00 |
| Barry McCarthyc Cameron Green b Nathan Ellis | 2 | 4 | 0 | 0 | 50.00 |
| Matthew Humphreysnot out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | 3 (lb 3) | ||||
| Total | 115/10 (16.5 ov) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Xavier Bartlett | 2.0 | 0 | 22 | 0 | 11.00 |
| Matthew Kuhnemann | 4.0 | 0 | 29 | 1 | 7.30 |
| Nathan Ellis | 3.5 | 1 | 12 | 4 | 3.10 |
| Adam Zampa | 4.0 | 0 | 23 | 4 | 5.80 |
| Cooper Connolly | 3.0 | 0 | 26 | 0 | 8.70 |
| Category | Australia | Ireland |
|---|---|---|
| Matches | 3 | 3 |
| Won | 3 | 0 |
| Lost | 0 | 3 |
| No Result | 0 | 0 |
| Tied | 0 | 0 |
| Neutral Won | 2 | 0 |
Ireland Vs Australia – ICC T20 Match 14 Highlight – 11 Feb, 2026
This one looked simple on paper… but cricket doesn’t always care about that. Ireland national cricket team vs Australia national cricket team and for a while, it actually felt like a contest.
Ireland batted first and came out with good intent. A few confident shots early, not holding back too much. You could see they wanted to put pressure on Australia. But once the bowlers settled, things got tighter. Dot balls crept in, timing got harder, and wickets started falling at those annoying moments.
Still, Ireland managed to put up a fighting total. Not massive, but enough to at least ask questions.
Australia’s chase didn’t start perfectly either. A quick wicket, a bit of early tension… for a moment, it felt interesting. But then came that calm phase. A steady partnership, no rush, just clean cricket.
Ireland tried to push back. A breakthrough here, a tight over there… but Australia never really panicked.
Once they got set, the game slowly slipped away from Ireland. A couple of boundaries, smart rotation… job done.
Not flashy, but very professional from Australia.