| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka c Shai Hope b Roston Chase | 79 | 103 | 9 | 1 | 76.70 |
| Kamindu Mendis c Shai Hope b Jayden Seales | 12 | 21 | 1 | 1 | 57.14 |
| Kusal Mendis (c) (wk) c Alzarri Joseph b Matthew Forde | 72 | 62 | 4 | 4 | 116.13 |
| Pavan Rathnayake c Jayden Seales b Roston Chase | 24 | 38 | 0 | 1 | 63.16 |
| Charith Asalanka c Jayden Seales b Matthew Forde | 45 | 44 | 3 | 1 | 102.27 |
| Janith Liyanage not out | 44 | 29 | 5 | 1 | 151.72 |
| Wanindu Hasaranga c Sherfane Rutherford b Jayden Seales | 7 | 4 | 1 | 0 | 175.00 |
| Milan Rathnayake run out (Jayden Seales) | 0 | 1 | 0 | 0 | 0.00 |
| Maheesh Theekshana not out | 0 | 0 | 0 | 0 | - |
| Extras | 20 (lb 2, w 16, nb 2) | ||||
| Total | 303/7 (50 overs) • CRR: 6.06 | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jayden Seales | 10.0 | 3 | 67 | 2 | 6.70 |
| Matthew Forde | 9.0 | 1 | 44 | 2 | 4.90 |
| Shamar Joseph | 8.0 | 0 | 38 | 0 | 4.80 |
| Alzarri Joseph | 9.0 | 0 | 65 | 0 | 7.20 |
| Gudakesh Motie | 4.0 | 0 | 40 | 0 | 10.00 |
| Roston Chase | 10.0 | 1 | 47 | 2 | 4.70 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| John Campbell run out (Janith Liyanage) | 17 | 14 | 2 | 1 | 121.43 |
| Justin Greaves b Maheesh Theekshana | 45 | 38 | 5 | 1 | 118.42 |
| Keacy Carty c Kamindu Mendis b Asitha Fernando | 27 | 37 | 1 | 0 | 72.97 |
| Shai Hope (c) (wk) c Pavan Rathnayake b Dushmantha Chameera | 56 | 66 | 2 | 2 | 84.85 |
| Sherfane Rutherford lbw b Wanindu Hasaranga | 5 | 12 | 0 | 0 | 41.67 |
| Roston Chase b Dushmantha Chameera | 33 | 46 | 3 | 0 | 71.74 |
| Gudakesh Motie c Milan Rathnayake b Maheesh Theekshana | 22 | 30 | 3 | 0 | 73.33 |
| Matthew Forde b Dushmantha Chameera | 15 | 26 | 1 | 0 | 57.69 |
| Alzarri Joseph b Dushmantha Chameera | 0 | 2 | 0 | 0 | 0.00 |
| Shamar Joseph not out | 23 | 22 | 1 | 1 | 104.55 |
| Jayden Seales c Janith Liyanage b Charith Asalanka | 2 | 6 | 0 | 0 | 33.33 |
| Extras | 17 (lb 2, w 7, nb 3) | ||||
| Total | 262/10 (49.2 overs) • CRR: 5.31 | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dushmantha Chameera | 10.0 | 0 | 67 | 4 | 6.70 |
| Asitha Fernando | 8.0 | 0 | 59 | 1 | 7.40 |
| Maheesh Theekshana | 10.0 | 1 | 26 | 2 | 2.60 |
| Milan Rathnayake | 10.0 | 0 | 54 | 0 | 5.40 |
| Wanindu Hasaranga | 10.0 | 0 | 43 | 1 | 4.30 |
| Charith Asalanka | 1.2 | 0 | 6 | 1 | 4.50 |
| Metric | Sri Lanka | West Indies |
|---|---|---|
| Total Matches Played | 68 | |
| Won | 33 | 32 |
| Lost | 32 | 33 |
| Home Wins | 15 | 8 |
| Away Wins | 5 | 4 |
| Neutral Venue Wins | 13 | 20 |
| No Result / Ties | 3 (No Result) / 0 (Tied) | |
Sri Lanka vs West Indies – 1st T20I Match Highlight – 03 JUN 2026
The first T20I between Sri Lanka and West Indies had a little bit of everything. A few big shots, some nervous moments, and a finish that kept fans interested until the closing stages.
Sri Lanka’s innings never felt explosive, but it was steady. The batters chipped in at different points rather than relying on one standout knock. There were a couple of overs where the scoring picked up quickly, and looking back, those runs probably made a bigger difference than anyone realized at the time.
West Indies seemed fairly comfortable when the chase got underway. The target wasn’t out of reach, and the batting lineup had enough firepower to feel confident. For a while, it looked like they were building nicely.
Then the game started to shift.
A wicket here, a quiet over there, and suddenly the pressure wasn’t on Sri Lanka anymore. The bowlers found their rhythm, the fielders backed them up, and West Indies were left searching for momentum that never fully returned.
That’s often how T20 cricket works. You can be in control for most of the evening and still end up on the wrong side of the result.
By the end, Sri Lanka had done enough to walk away with the win and an early advantage in the series. It wasn’t a perfect performance, but they’ll happily take the result and move on to the next match with confidence.