| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shawaal Zulfiqarc Sobhana Mostary b Shorna Akter | 17 | 27 | - | - | 62.96 |
| Gull Ferozab Nahida Akter | 31 | 23 | 6 | - | 134.78 |
| Saira Jabeenc Sanjida Akter Meghla b Shorna Akter | 5 | 6 | 1 | - | 83.33 |
| Ayesha Zafarb Sanjida Akter Meghla | 9 | 7 | 1 | - | 128.57 |
| Eyman Fatimac Shorna Akter b Ritu Moni | 0 | 3 | - | - | - |
| Aliya Riazst Nigar Sultana b Ritu Moni | 25 | 22 | 1 | 2 | 113.64 |
| Fatima Sanac Dilara Akter b Nahida Akter | 45 | 30 | 3 | 3 | 150.00 |
| Tuba Hassanrun out (Nahida Akter) | 4 | 2 | 1 | - | 200.00 |
| Tasmia Rubabnot out | 1 | 1 | - | - | 100.00 |
| Nashra Sundhudnb | - | - | - | - | - |
| Umm-e-Hanidnb | - | - | - | - | - |
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marufa Akter | 3 | 0 | 26 | 0 | 8.66 |
| Sanjida Akter Meghla | 4 | 0 | 28 | 1 | 7.00 |
| Rabeya Khan | 3 | 0 | 23 | 0 | 7.66 |
| Nahida Akter | 4 | 0 | 21 | 2 | 5.25 |
| Shorna Akter | 3 | 0 | 16 | 2 | 5.33 |
| Ritu Moni | 3 | 0 | 27 | 2 | 9.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dilara Akterc Saira Jabeen b Tasmia Rubab | 12 | 8 | 2 | - | 150.00 |
| Juairiya Ferdousc Saira Jabeen b Umm-e-Hani | 4 | 9 | - | - | 44.44 |
| Sobhana Mostaryc Saira Jabeen b Umm-e-Hani | 2 | 6 | - | - | 33.33 |
| Nigar Sultanalbw b Ayesha Zafar | 25 | 30 | 3 | - | 83.33 |
| Sharmin Akhternot out | 46 | 45 | 4 | - | 102.22 |
| Shorna Akterc Fatima Sana b Umm-e-Hani | 6 | 8 | - | - | 75.00 |
| Ritu Monic Nashra Sundhu b Fatima Sana | 3 | 4 | - | - | 75.00 |
| Rabeya Khanc Saira Jabeen b Nashra Sundhu | 4 | 4 | - | - | 100.00 |
| Nahida Akternot out | 10 | 6 | 2 | - | 166.67 |
| Sanjida Akter Meghladnb | - | - | - | - | - |
| Marufa Akterdnb | - | - | - | - | - |
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tasmia Rubab | 3 | 0 | 25 | 1 | 8.33 |
| Fatima Sana | 4 | 0 | 25 | 1 | 6.25 |
| Umm-e-Hani | 4 | 1 | 10 | 3 | 2.50 |
| Tuba Hassan | 3 | 0 | 25 | 0 | 8.33 |
| Nashra Sundhu | 4 | 0 | 19 | 1 | 4.75 |
| Ayesha Zafar | 2 | 0 | 10 | 1 | 5.00 |
Bangladesh Women Vs Pakistan Women – 3rd place play-off Match Highlights – 22 Sep 2026
Pakistan Women walked away with the bronze medal after beating Bangladesh Women by 31 runs in the third-place play-off on September 22. It was a match that stayed interesting for quite a while, although Bangladesh eventually ran out of answers during the chase.
Pakistan batted first after winning the toss and finished on 145 for 8 from their 20 overs. Their innings was not completely smooth, but Fatima Sana produced a useful knock of 45 from 30 balls when her team needed some extra runs. Gull Feroza also made 31 off 23 balls. Bangladesh had some good moments with the ball, with Nahida Akter and Shorna Akter taking two wickets apiece.
Chasing 146, Bangladesh needed a steady start. Sharmin Akhter tried to hold the innings together and top-scored with 46 from 45 deliveries. Nigar Sultana made 25, but regular wickets made the target increasingly difficult to reach.
Bangladesh finished on 114 for 7 after their 20 overs. Umm-e-Hani was the standout bowler for Pakistan, taking 3 wickets for only 10 runs. Pakistan’s bowlers kept the pressure on through the closing overs, eventually sealing a 31-run victory and the bronze medal.