| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Eshan Malinga b Sachindu Colombage | 126 | 105 | 16 | 5 | 120.00 |
| Ben Duckettb Dilshan Madushanka | 0 | 5 | 0 | 0 | - |
| Joe Rootlbw b Janith Liyanage | 18 | 37 | 1 | 0 | 48.65 |
| Harry Brookc Dunith Wellalage b Asitha Fernando | 77 | 66 | 9 | 2 | 116.67 |
| Jordan Coxb Asitha Fernando | 76 | 52 | 6 | 2 | 146.15 |
| Will Jacksc Charith Asalanka b Sachindu Colombage | 25 | 21 | 2 | 1 | 119.05 |
| Jamie Overtonnot out | 21 | 14 | 1 | 0 | 150.00 |
| Liam Dawsonb Asitha Fernando | 0 | 1 | 0 | 0 | - |
| Gus Atkinsondid not bat | - | - | - | - | - |
| Jofra Archerdid not bat | - | - | - | - | - |
| Sonny Bakerdid not bat | - | - | - | - | - |
| Extras: 12 (lb: 3, w: 4, nb: 1) | |||||
| Total: 355 / 7 (50.0 ov) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asitha Fernando | 9.0 | 0 | 64 | 3 | 7.11 |
| Dilshan Madushanka | 7.0 | 0 | 49 | 1 | 7.00 |
| Eshan Malinga | 9.0 | 0 | 65 | 0 | 7.22 |
| Dunith Wellalage | 9.0 | 1 | 62 | 0 | 6.88 |
| Janith Liyanage | 6.0 | 0 | 37 | 1 | 6.16 |
| Sachindu Colombage | 10.0 | 0 | 71 | 2 | 7.10 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissankac Jordan Cox b Sonny Baker | 1 | 3 | 0 | 0 | 33.33 |
| Kamindu Mendisc Ben Duckett b Gus Atkinson | 12 | 19 | 2 | 0 | 63.16 |
| Kusal Mendisc Tom Banton b Gus Atkinson | 35 | 26 | 2 | 3 | 134.62 |
| Pavan Rathnayakerun out (Jofra Archer) | 18 | 25 | 2 | 0 | 72.00 |
| Charith Asalankac Jamie Overton b Joe Root | 7 | 19 | 0 | 0 | 36.84 |
| Janith Liyanagec Jordan Cox b Jamie Overton | 19 | 20 | 1 | 1 | 95.00 |
| Dunith Wellalagec Sonny Baker b Liam Dawson | 5 | 6 | 1 | 0 | 83.33 |
| Sachindu Colombagest Jordan Cox b Liam Dawson | 4 | 19 | 0 | 0 | 21.05 |
| Eshan Malingac Joe Root b Will Jacks | 14 | 19 | 2 | 0 | 73.68 |
| Asitha Fernandoc Jamie Overton b Liam Dawson | 6 | 9 | 1 | 0 | 66.67 |
| Dilshan Madushankanot out | 2 | 10 | 0 | 0 | 20.00 |
| Extras: 9 (lb: 4, w: 4) | |||||
| Total: 132 / 10 (29.1 ov) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gus Atkinson | 5.0 | 0 | 26 | 2 | 5.20 |
| Sonny Baker | 4.0 | 0 | 27 | 1 | 6.75 |
| Jofra Archer | 3.0 | 0 | 15 | 0 | 5.00 |
| Will Jacks | 3.1 | 0 | 8 | 1 | 2.52 |
| Liam Dawson | 8.0 | 0 | 26 | 3 | 3.25 |
| Joe Root | 3.0 | 0 | 15 | 1 | 5.00 |
| Jamie Overton | 3.0 | 0 | 10 | 1 | 3.33 |
England Vs Sri Lanka – 2nd ODI Match Highlights – 27 Sep 2026
Sri Lanka managed to hold their nerve at Headingley and beat England by 16 runs in the second ODI. It was a much closer game than the final margin suggests, with England still in the contest quite late in the chase.
Sri Lanka batted first and ended up with 321 runs from their 50 overs. Kusal Mendis was the big reason they got that far. The Sri Lankan captain played with plenty of confidence and made 121 from 100 balls. Kamindu Mendis scored 54, while Pavan Rathnayake’s 48 gave the innings another useful push.
England started their reply positively. Tom Banton made 73 and Ben Duckett added 67, so the required rate never looked out of reach. Jos Buttler then walked in and played an entertaining 69 from 49 balls. With wickets in hand, England had a real chance.
That changed in the closing stages. Sri Lanka kept taking wickets just when England needed another partnership. Dunith Wellalage finished with three wickets, and the pressure eventually became too much for the home side.
England closed their 50 overs at 305 for 9. Sri Lanka’s 16-run win levelled the series at 1-1, leaving everything to play for in the final ODI.