| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Haris (wk)c Shadab Khan b Shadab Khan | 35 | 16 | 5 | 2 | 218.75 |
| Babar Azam (c)c Mohsin Riaz b Salman Ali Mirza | 103 | 59 | 12 | 4 | 174.58 |
| Kusal Mendisc Sameer Minhas b Faheem Ashraf | 41 | 26 | 5 | 1 | 157.69 |
| Michael Bracewellc Chris Green b Shadab Khan | 2 | 3 | 0 | 0 | 66.67 |
| Abdul Samadc Faheem Ashraf b Shadab Khan | 0 | 1 | 0 | 0 | 0.00 |
| Aaron Hardielbw b Richard Gleeson | 20 | 10 | 2 | 1 | 200.00 |
| Iftikhar Ahmednot out | 3 | 3 | 0 | 0 | 100.00 |
| Farhan Yousafc Faheem Ashraf b Richard Gleeson | 0 | 2 | 0 | 0 | 0.00 |
| Khurram Shahzadnot out | 4 | 1 | 1 | 0 | 400.00 |
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Richard Gleeson | 4.0 | 0 | 45 | 2 | 11.25 |
| Imad Wasim | 4.0 | 0 | 38 | 0 | 9.50 |
| Salman Ali Mirza | 3.0 | 0 | 35 | 1 | 11.67 |
| Shadab Khan | 4.0 | 0 | 42 | 3 | 10.50 |
| Faheem Ashraf | 3.0 | 0 | 36 | 1 | 12.00 |
| Chris Green | 2.0 | 0 | 20 | 0 | 10.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway (wk)c Abdul Samad b Michael Bracewell | 20 | 14 | 1 | 2 | 142.86 |
| Sameer Minhasc Babar Azam b Aaron Hardie | 44 | 23 | 7 | 1 | 191.30 |
| Mohsin Riazc Abdul Samad b Sufiyan Muqeem | 25 | 20 | 1 | 1 | 125.00 |
| Shadab Khan (c)c Mohammad Basit b Aaron Hardie | 6 | 7 | 0 | 0 | 85.71 |
| Mark Chapmanc Khurram Shahzad b Sufiyan Muqeem | 4 | 9 | 0 | 0 | 44.44 |
| Haider Alic Sufiyan Muqeem b Aaron Hardie | 8 | 5 | 0 | 1 | 160.00 |
| Faheem Ashrafrun out (Muhammad Haris) | 1 | 4 | 0 | 0 | 25.00 |
| Chris Greenc Babar Azam b Khurram Shahzad | 8 | 7 | 1 | 0 | 114.29 |
| Imad Wasimc & b Mohammad Basit | 22 | 15 | 4 | 0 | 146.67 |
| Salman Ali Mirzac Muhammad Haris b Mohammad Basit | 5 | 7 | 1 | 0 | 71.43 |
| Richard Gleesonnot out | 1 | 1 | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Iftikhar Ahmed | 2.0 | 0 | 25 | 0 | 12.50 |
| Khurram Shahzad | 3.0 | 0 | 38 | 1 | 12.67 |
| Mohammad Basit | 3.4 | 0 | 19 | 2 | 5.18 |
| Michael Bracewell | 2.0 | 0 | 20 | 1 | 10.00 |
| Sufiyan Muqeem | 4.0 | 0 | 25 | 2 | 6.25 |
| Aaron Hardie | 4.0 | 0 | 24 | 3 | 6.00 |
Islamabad United Vs Peshawar Zalmi – PSL Qualifier Match Highlight – 28 Apr, 2026
Qualifier pressure… yeah, this one had nerves written all over it. Islamabad United vs Peshawar Zalmi a place in the final on the line, and you could feel it every over.
Islamabad batted first and started a bit cautiously. No wild shots early, just trying to settle. Then slowly, they found rhythm. A couple of clean hits, some smart rotation… it built nicely. Not explosive, but controlled. Still, a few late wickets meant the total stayed in that “good but not safe” zone.
Zalmi’s chase? Bit of a rollercoaster. They came out with intent, playing their shots, and for a moment it looked comfortable. But then came the twist. Quick wickets, pressure building, and suddenly everything felt tight.
From there, it turned into a proper scrap. Dot balls, risky singles, fielders everywhere. One partnership tried to steady things, keep Zalmi in it.
But Islamabad kept chipping away. Just when things looked settled breakthrough.
Final overs were pure tension. Every ball felt big.
In the end, Islamabad held their nerve better and closed it out.
Big game, big moment… and they showed up.