| Mutambi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kelis Ndlovulbw b Syeda Aroob Shah | 51 | 72 | 8 | 0 | 70.83 |
| Kelly Ndirayac Ayesha Zafar b Tasmia Rubab | 8 | 6 | 2 | 0 | 133.33 |
| Vimbai Mutungwindu (wk)c Muneeba Ali b Tasmia Rubab | 2 | 2 | 0 | 0 | 100.00 |
| Beloved Bizac Aliya Riaz b Tasmia Rubab | 73 | 88 | 12 | 0 | 82.95 |
| Runyararo Pasipanodyab Syeda Aroob Shah | 7 | 12 | 1 | 0 | 58.33 |
| Adel Zimunub Momina Riasat | 23 | 30 | 3 | 0 | 76.67 |
| Christine Mutasac Aliya Riaz b Ayesha Zafar | 2 | 4 | 0 | 0 | 50.00 |
| Nomvelo Sibanda (c)not out | 35 | 55 | 2 | 0 | 63.64 |
| Kudzai Chigorac & b Ayesha Zafar | 0 | 6 | 0 | 0 | 0.00 |
| Lindokuhle Mabherorun out (Gull Feroza) | 8 | 14 | 1 | 0 | 57.14 |
| Olinda Charenot out | 4 | 11 | 0 | 0 | 36.36 |
| Zvimwe (Extras) | 9 (lb 2, w 7) | ||||
| Yese (Total) | 222/9 (50.0 Overs) | ||||
| Mukandi | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Diana Baig | 6.0 | 1 | 32 | 0 | 5.33 |
| Tasmia Rubab | 10.0 | 0 | 49 | 3 | 4.90 |
| Rameen Shamim | 7.0 | 0 | 32 | 0 | 4.57 |
| Momina Riasat | 10.0 | 0 | 39 | 1 | 3.90 |
| Syeda Aroob Shah | 8.0 | 0 | 36 | 2 | 4.50 |
| Natalia Parvaiz | 3.0 | 0 | 19 | 0 | 6.33 |
| Ayesha Zafar | 6.0 | 2 | 13 | 2 | 2.16 |
| Mutambi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sadaf Shamasc Adel Zimunu b Kudzai Chigora | 90 | 98 | 13 | 0 | 91.84 |
| Gull Ferozanot out | 106 | 92 | 16 | 0 | 115.22 |
| Muneeba Ali (c)(wk)not out | 4 | 2 | 1 | 0 | 200.00 |
| Zvimwe (Extras) | 25 (lb 2, w 22, nb 1) | ||||
| Yese (Total) | 225/1 (31.5 Overs) | ||||
| Mukandi | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nomvelo Sibanda | 8.0 | 0 | 52 | 0 | 6.50 |
| Adel Zimunu | 3.0 | 0 | 31 | 0 | 10.33 |
| Kudzai Chigora | 4.5 | 0 | 39 | 1 | 8.12 |
| Beloved Biza | 6.0 | 0 | 28 | 0 | 4.66 |
| Lindokuhle Mabhero | 5.0 | 0 | 33 | 0 | 6.60 |
| Olinda Chare | 4.0 | 0 | 24 | 0 | 6.00 |
| Christine Mutasa | 1.0 | 0 | 16 | 0 | 16.00 |
Zimbabwe Women Vs Pakistan Women – 3rd ODI Highlight – 09 MAY, 2026
This match had a surprisingly tense feel to it right from the beginning. Not loud chaos or massive hitting… more like slow pressure building every over. Zimbabwe women’s national cricket team vs Pakistan women’s national cricket team and honestly, both teams fought hard.
Zimbabwe Women started carefully with the bat. A few neat boundaries early gave them confidence, and for a while things looked nicely balanced. But once Pakistan found a breakthrough, the whole innings slowed down.
Dot balls started piling up. Batters looked unsure whether to attack or just survive. Still, a middle-order partnership helped Zimbabwe recover a bit and post a competitive total.
Pakistan’s chase wasn’t smooth either. Early wicket, nervous moments, and suddenly Zimbabwe believed they could pull off something special. Their bowlers stayed disciplined and kept asking questions.
For a while, the pressure felt huge.
But one steady partnership slowly pulled Pakistan back into control. No risky cricket, no panic just patient batting and smart placement.
Final overs still had drama though. Zimbabwe kept fighting till the end, making every run difficult.
In the end, Pakistan Women held their nerve and completed a hard-earned victory after a seriously competitive contest.