| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dawid Malanc Parvez Hossain Emon b Chris Woakes | 4 | 9 | 0 | 0 | 44.44 |
| Tawhid Hridoyc Parvez Hossain Emon b Khaled Ahmed | 4 | 6 | 0 | 0 | 66.67 |
| Litton Das (c)c Parvez Hossain Emon b Khaled Ahmed | 1 | 4 | 0 | 0 | 25.00 |
| Kyle Mayersc Sam Billings b Salman Irshad | 8 | 13 | 1 | 0 | 61.54 |
| Khushdil Shahc Khaled Ahmed b Nasum Ahmed | 30 | 19 | 0 | 3 | 157.89 |
| Mahmudullahc Parvez Hossain Emon b Nasum Ahmed | 33 | 26 | 2 | 2 | 126.92 |
| Nurul Hasan (wk)c Afif Hossain b Khaled Ahmed | 18 | 24 | 0 | 1 | 75.00 |
| Faheem Ashrafc Chris Woakes b Khaled Ahmed | 3 | 5 | 0 | 0 | 60.00 |
| Al Islamb Chris Woakes | 4 | 5 | 0 | 0 | 80.00 |
| Mustafizur Rahmannot out | 1 | 5 | 0 | 0 | 20.00 |
| Nahid Rananot out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | 3 (lb 1, w 2) | ||||
| Total | 111/9 (20.0 overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Woakes | 4.0 | 0 | 15 | 2 | 3.75 |
| Khaled Ahmed | 4.0 | 0 | 14 | 4 | 3.50 |
| Moeen Ali | 4.0 | 0 | 39 | 0 | 9.75 |
| Salman Irshad | 3.0 | 0 | 19 | 1 | 6.33 |
| Mehidy Hasan Miraz | 1.0 | 0 | 11 | 0 | 11.00 |
| Nasum Ahmed | 4.0 | 0 | 12 | 2 | 3.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tawfique Khanc Dawid Malan b Mustafizur Rahman | 2 | 4 | 0 | 0 | 50.00 |
| Parvez Hossain Emonc Nurul Hasan b Al Islam | 18 | 12 | 3 | 0 | 150.00 |
| Ariful Islamc Mahmudullah b Nahid Rana | 17 | 18 | 3 | 0 | 94.44 |
| Afif Hossainb Al Islam | 3 | 9 | 0 | 0 | 33.33 |
| Sam Billingsc Tawhid Hridoy b Mustafizur Rahman | 29 | 40 | 0 | 1 | 72.50 |
| Mehidy Hasan Miraz (c)st Nurul Hasan b Khushdil Shah | 18 | 23 | 1 | 0 | 78.26 |
| Moeen Alic Al Islam b Faheem Ashraf | 5 | 9 | 0 | 0 | 55.56 |
| Chris Woakesnot out | 10 | 4 | 0 | 1 | 250.00 |
| Khaled Ahmednot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 9 (b 1, lb 3, w 5) | ||||
| Total | 112/7 (20.0 overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mustafizur Rahman | 4.0 | 0 | 20 | 2 | 5.00 |
| Faheem Ashraf | 4.0 | 0 | 28 | 1 | 7.00 |
| Nahid Rana | 4.0 | 0 | 21 | 1 | 5.25 |
| Al Islam | 4.0 | 0 | 18 | 2 | 4.50 |
| Khushdil Shah | 4.0 | 0 | 21 | 1 | 5.25 |
Three playoff & group matches played this season
Rangpur Riders Vs Sylhet Titans – Eliminator Match Highlight – Jan 20, 2026
The Eliminator between Rangpur Riders and Sylhet Titans on January 20 honestly felt stressful from the very first over. That knockout pressure was obvious everywhere. Players looked tense, fans reacted to almost every delivery, and even simple singles somehow felt important.
Rangpur started carefully with the bat, maybe a little too carefully at times. Sylhet’s bowlers kept things tight early on and didn’t allow many easy boundaries during the powerplay. For a while it honestly looked like Rangpur were struggling to settle. Then one partnership slowly changed the mood. A couple of clean shots over midwicket suddenly brought noise back into the stadium and momentum finally started shifting.
Still, the innings never fully relaxed. Every time Rangpur looked ready to accelerate, Sylhet grabbed another wicket and dragged themselves back into the contest again.
Sylhet’s chase had proper knockout-match nerves all over it. One batter looked comfortable, then a careless shot changed everything. Pressure built quickly once the required run rate climbed. Fielders started celebrating dot balls loudly, bowlers looked fired up after every appeal, and the dugouts honestly seemed exhausted by the tension near the end.
The final overs turned chaotic in classic T20 fashion. Misfields, risky running, dropped chances little bit of everything happened before the result was finally confirmed.
Not flawless cricket from either side. Plenty of messy moments. But that pressure and drama made the whole match impossible to ignore.