3 Wickets (4.0 Overs, 28 runs)
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sai Sudharshanc Praful Hinge b Sakib Hussain | 61 | 44 | 5 | 2 | 138.64 |
| Shubman Gill (c)c Heinrich Klaasen b Praful Hinge | 5 | 7 | 1 | 0 | 71.43 |
| Jos Buttler (wk)c Ishan Kishan b Praful Hinge | 7 | 11 | 1 | 0 | 63.64 |
| Nishant Sindhuc Heinrich Klaasen b Pat Cummins | 22 | 14 | 3 | 1 | 157.14 |
| Washington Sundarc Ishan Kishan b Sakib Hussain | 50 | 33 | 7 | 1 | 151.52 |
| Jason Holdernot out | 11 | 10 | 0 | 0 | 110.00 |
| Rahul Tewatianot out | 4 | 1 | 1 | 0 | 400.00 |
| Extras | 8 (lb 2, w 6) | ||||
| Total | 168 / 5 (20.0 overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pat Cummins | 4.0 | 0 | 20 | 1 | 5.00 |
| Nitish Kumar Reddy | 3.0 | 0 | 27 | 0 | 9.00 |
| Praful Hinge | 3.0 | 0 | 17 | 2 | 5.67 |
| Eshan Malinga | 4.0 | 0 | 46 | 0 | 11.50 |
| Sakib Hussain | 4.0 | 0 | 37 | 2 | 9.25 |
| Shivang Kumar | 2.0 | 0 | 19 | 0 | 9.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headc Nishant Sindhu b Mohammed Siraj | 0 | 4 | 0 | 0 | 0.00 |
| Abhishek Sharmab Kagiso Rabada | 6 | 4 | 0 | 1 | 150.00 |
| Ishan Kishan (wk)c Jos Buttler b Kagiso Rabada | 11 | 7 | 1 | 1 | 157.14 |
| Ravichandran Smaranc Shubman Gill b Kagiso Rabada | 9 | 15 | 1 | 0 | 60.00 |
| Heinrich Klaasenc Jos Buttler b Jason Holder | 14 | 16 | 2 | 0 | 87.50 |
| Salil Arorac Jos Buttler b Prasidh Krishna | 16 | 13 | 3 | 0 | 123.08 |
| Nitish Kumar Reddyc Washington Sundar b Jason Holder | 2 | 4 | 0 | 0 | 50.00 |
| Pat Cummins (c)c Mohammed Siraj b Prasidh Krishna | 19 | 9 | 1 | 2 | 211.11 |
| Shivang Kumarc Jos Buttler b Jason Holder | 4 | 6 | 0 | 0 | 66.67 |
| Praful Hingest Jos Buttler b Rashid Khan | 3 | 8 | 0 | 0 | 37.50 |
| Eshan Malinganot out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 2 (lb 1, w 1) | ||||
| Total | 86 / 10 (14.5 overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 3.0 | 1 | 11 | 1 | 3.67 |
| Kagiso Rabada | 4.0 | 0 | 28 | 3 | 7.00 |
| Jason Holder | 4.0 | 0 | 20 | 3 | 5.00 |
| Prasidh Krishna | 3.0 | 0 | 23 | 2 | 7.67 |
| Rashid Khan | 0.5 | 0 | 3 | 1 | 3.60 |
Gujarat Titans vs Sunrisers Hyderabad – IPL Match 56 Highlight – 12 May, 2026
The IPL clash between Gujarat Titans and Sunrisers Hyderabad on May 12 honestly felt like one of those nights where the game kept slipping away from both teams again and again. Nobody really stayed comfortable for long. One good over changed everything, then the next over flipped momentum right back.
Gujarat started with decent intent and their top order looked confident during the powerplay. A few classy boundaries through cover got the crowd properly involved early on. For some time Hyderabad’s bowlers seemed slightly under pressure. Then suddenly the innings slowed down. One wicket brought another quickly after it and Gujarat’s middle overs became messy with too many dot balls and rushed shots.
Hyderabad’s chase wasn’t smooth either. At one stage the target looked manageable and the dugout seemed relaxed enough. But pressure started building once wickets fell at awkward moments. Gujarat’s bowlers kept attacking hard and every close appeal near the end had fielders screaming with energy. Crowd noise became louder after almost every delivery during the death overs.
The finish honestly turned chaotic in proper IPL fashion. One dropped catch changed the atmosphere completely, then a massive six shifted momentum again. Both teams looked tense till the final moments.
Not exactly flawless cricket from either side. Plenty of mistakes and emotional reactions out there. Still, the drama kept the match entertaining till the very end.