| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muneeba Alib Iqra Sahar | 6 | 7 | 1 | 0 | 85.71 |
| Shawaal Zulfiqarc & b Joyleen Kaur | 47 | 35 | 6 | 0 | 134.29 |
| Gull Ferozalbw b Kary Chan | 3 | 4 | 0 | 0 | 75.00 |
| Ayesha Zafarc Maryam Bibi b Joyleen Kaur | 26 | 19 | 4 | 0 | 136.84 |
| Sadaf Shamasc Marina Lamplough b Joyleen Kaur | 5 | 8 | 0 | 0 | 62.50 |
| Fatima Sananot out | 24 | 24 | 0 | 2 | 100.00 |
| Eyman Fatimalbw b Joyleen Kaur | 1 | 2 | 0 | 0 | 50.00 |
| Tuba Hassanb Kary Chan | 14 | 13 | 2 | 0 | 107.69 |
| Umm-e-Hanic Maryam Bibi b Iqra Sahar | 1 | 5 | 0 | 0 | 20.00 |
| Nashra Sundhunot out | 3 | 3 | 0 | 0 | 100.00 |
| Extras: 13 (lb: 2, w: 11) | Total: 143/8 (20.0 ov) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Iqra Sahar | 4.0 | 0 | 27 | 2 | 6.75 |
| Alison Siu | 3.0 | 0 | 27 | 0 | 9.00 |
| Kary Chan | 4.0 | 0 | 33 | 2 | 8.25 |
| Marina Lamplough | 3.0 | 0 | 15 | 0 | 5.00 |
| Joyleen Kaur | 4.0 | 0 | 19 | 4 | 4.75 |
| Maryam Bibi | 1.0 | 0 | 11 | 0 | 11.00 |
| Ruchitha Venkatesh | 1.0 | 0 | 9 | 0 | 9.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Natasha Mileslbw b Sadia Iqbal | 1 | 4 | 0 | 0 | 25.00 |
| Mariko Hillb Fatima Sana | 0 | 3 | 0 | 0 | 0.00 |
| Yasmin Daswanic & b Nashra Sundhu | 13 | 18 | 2 | 0 | 72.22 |
| Kary Chanb Ayesha Zafar | 30 | 47 | 4 | 0 | 63.83 |
| Marina Lamploughb Nashra Sundhu | 2 | 8 | 0 | 0 | 25.00 |
| Maryam Bibic Sadaf Shamas b Nashra Sundhu | 2 | 3 | 0 | 0 | 66.67 |
| Shanzeen Shahzadc Sadia Iqbal b Nashra Sundhu | 0 | 2 | 0 | 0 | 0.00 |
| Alison Siub Nashra Sundhu | 0 | 1 | 0 | 0 | 0.00 |
| Iqra Saharb Nashra Sundhu | 0 | 3 | 0 | 0 | 0.00 |
| Joyleen Kaurc Gull Feroza b Umm-e-Hani | 10 | 12 | 1 | 0 | 83.33 |
| Ruchitha Venkateshnot out | 9 | 13 | 1 | 0 | 69.23 |
| Extras: 4 (w: 2) | Total: 71/10 (19.0 ov) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fatima Sana | 3.0 | 0 | 7 | 1 | 2.33 |
| Sadia Iqbal | 2.0 | 1 | 8 | 1 | 4.00 |
| Umm-e-Hani | 4.0 | 0 | 21 | 1 | 5.25 |
| Nashra Sundhu | 4.0 | 0 | 7 | 6 | 1.75 |
| Tuba Hassan | 3.0 | 0 | 15 | 0 | 5.00 |
| Ayesha Zafar | 3.0 | 1 | 11 | 1 | 3.66 |
Hong Kong Women Vs Pakistan Women – Asia Cup Match 11 Highlights – 07 Sep 2026
Pakistan Women ended their group-stage campaign with a comfortable win over Hong Kong Women in the 11th match of the Women’s Asia Cup on September 7. The game was played in Dubai, where Pakistan eventually walked away with a 72-run victory.
Pakistan batted first and put 143 runs on the board. It was not an easy innings, though. Hong Kong managed to take wickets regularly and kept Pakistan from running away with the score. Shawaal Zulfiqar played a handy knock of 47 from 35 balls and gave the innings some much-needed momentum.
The real drama came after the break. Hong Kong lost their first two wickets for just one run, and things quickly became difficult. Kary Chan tried to keep the chase alive and finished with 30, but there was very little support at the other end.
Then came Nashra Sandhu.
The Pakistan spinner completely changed the game. She kept finding wickets and finished with an incredible 6 for 7. Hong Kong were eventually dismissed for just 71 in 19 overs.
With that win, Pakistan secured their place in the semi-finals. Sandhu’s spell was easily the highlight of the night and one of the best individual bowling performances of the tournament.