| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dilara Akterc Esha Oza b Suraksha Kotte | 0 | 3 | 0 | 0 | 0.00 |
| Juairiya Ferdousc Janani Thirukkumaran b Archara Supriya | 16 | 20 | 2 | 0 | 80.00 |
| Sobhana Mostaryc Lavanya Keny b Suraksha Kotte | 3 | 6 | 0 | 0 | 50.00 |
| Nigar Sultanac & b Suraksha Kotte | 23 | 28 | 3 | 0 | 82.14 |
| Sharmin Akhterc Archara Supriya b Janani Thirukkumaran | 38 | 31 | 3 | 0 | 122.58 |
| Shorna Akterc Esha Oza b Indhuja Nandakumar | 0 | 1 | 0 | 0 | 0.00 |
| Fahima Khatunlbw b Indhuja Nandakumar | 0 | 1 | 0 | 0 | 0.00 |
| Nahida Akternot out | 16 | 26 | 1 | 0 | 61.54 |
| Rabeya Khannot out | 3 | 4 | 0 | 0 | 75.00 |
| Marufa Akterdnb | - | - | - | - | - |
| Sultana Khatundnb | - | - | - | - | - |
| Extras: 4 (w: 4) | Total: 103/7 (20.0 ov) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Suraksha Kotte | 4.0 | 0 | 11 | 3 | 2.75 |
| Samaira Dharnidharka | 1.0 | 0 | 7 | 0 | 7.00 |
| Heena Hotchandani | 4.0 | 1 | 19 | 0 | 4.75 |
| Esha Oza | 4.0 | 0 | 28 | 0 | 7.00 |
| Indhuja Nandakumar | 4.0 | 0 | 21 | 2 | 5.25 |
| Archara Supriya | 2.0 | 0 | 12 | 1 | 6.00 |
| Janani Thirukkumaran | 1.0 | 0 | 5 | 1 | 5.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Esha Ozab Marufa Akter | 2 | 4 | 0 | 0 | 50.00 |
| Theertha Satishc Sobhana Mostary b Sultana Khatun | 11 | 24 | 1 | 0 | 45.83 |
| Samaira Dharnidharkac Nigar Sultana b Marufa Akter | 8 | 19 | 1 | 0 | 42.11 |
| Rinitha Rajithc Juairiya Ferdous b Rabeya Khan | 5 | 12 | 0 | 0 | 41.67 |
| Heena Hotchandanic Shorna Akter b Rabeya Khan | 18 | 19 | 2 | 0 | 94.74 |
| Lavanya Kenyc Sobhana Mostary b Nahida Akter | 1 | 4 | 0 | 0 | 25.00 |
| Janani Thirukkumaranlbw b Nahida Akter | 6 | 10 | 0 | 0 | 60.00 |
| Mehul Kulkarninot out | 9 | 12 | 0 | 0 | 75.00 |
| Indhuja Nandakumarc Shorna Akter b Rabeya Khan | 3 | 8 | 0 | 0 | 37.50 |
| Suraksha Kottec Sobhana Mostary b Fahima Khatun | 1 | 3 | 0 | 0 | 33.33 |
| Archara Supriyanot out | 2 | 5 | 0 | 0 | 40.00 |
| Extras: 3 (lb: 2, w: 1) | Total: 69/9 (20.0 ov) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marufa Akter | 4.0 | 0 | 9 | 2 | 2.25 |
| Sultana Khatun | 4.0 | 0 | 10 | 1 | 2.50 |
| Nahida Akter | 4.0 | 0 | 18 | 2 | 4.50 |
| Rabeya Khan | 4.0 | 0 | 14 | 3 | 3.50 |
| Fahima Khatun | 4.0 | 0 | 16 | 1 | 4.00 |
United Arab Emirates Women Vs Bangladesh Women – Asia Cup Match 12 Highlights – 08 Sep 2026
Bangladesh Women picked up a really important win against the United Arab Emirates in Match 12 of the Women’s Asia Cup on September 8. It was not a huge score, but Bangladesh made every run count and eventually won the game by 34 runs in Dubai.
UAE won the toss and decided to bowl first. Bangladesh found it hard to get going at the start, with wickets coming at regular intervals. Sharmin Akhter, though, held the innings together nicely. Her 38 off 31 balls gave Bangladesh something to defend. Captain Nigar Sultana added 23, while Nahida Akter made a useful 16 not out as Bangladesh finished on 103 for 7.
The UAE chase never really gathered pace. Their batters struggled to score freely against Bangladesh’s disciplined bowling. Heena Hotchandani top-scored with 18, but wickets kept falling around her and UAE ended on 69 for 9 from their 20 overs.
Rabeya Khan was the standout bowler, taking 3 wickets for 14 runs. Marufa Akter and Nahida Akter also picked up two wickets each. Nahida’s all-round contribution earned her the Player of the Match award.