| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz b Ernest Masuku | 25 | 20 | 3 | 1 | 125.00 |
| Ibrahim Zadran c Tafadzwa Tsiga b Brad Evans | 90 | 96 | 9 | 2 | 93.75 |
| Sediqullah Atal c Tafadzwa Tsiga b Sikandar Raza | 102 | 110 | 8 | 1 | 92.73 |
| Rahmat Shah b Ernest Masuku | 7 | 12 | 1 | 0 | 58.33 |
| Azmatullah Omarzai c Brendan Taylor b Ernest Masuku | 8 | 9 | 1 | 0 | 88.89 |
| Hashmatullah Shahidi c Ryan Burl b Blessing Muzarabani | 28 | 30 | 2 | 0 | 93.33 |
| Mohammad Nabi c Sikandar Raza b Brad Evans | 9 | 8 | 0 | 0 | 112.50 |
| Rashid Khan b Brad Evans | 8 | 7 | 2 | 0 | 114.29 |
| AM Ghazanfar c Wellington Masakadza b Blessing Muzarabani | 6 | 6 | 1 | 0 | 100.00 |
| Ziaur Rahman not out | 1 | 2 | 0 | 0 | 50.00 |
| Fazalhaq Farooqi run out (Wessly Madhevere / Brendan Taylor) | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 10 (lb 2, w 6, nb 2) | ||||
| Total | 294 / 10 (50.0 Ov) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Blessing Muzarabani | 9.0 | 0 | 68 | 2 | 7.55 |
| Brad Evans | 10.0 | 0 | 48 | 3 | 4.80 |
| Ernest Masuku | 8.0 | 0 | 44 | 3 | 5.50 |
| Sikandar Raza | 10.0 | 0 | 54 | 1 | 5.40 |
| Wellington Masakadza | 4.0 | 0 | 30 | 0 | 7.50 |
| Ryan Burl | 4.0 | 0 | 25 | 0 | 6.25 |
| Wessly Madhevere | 5.0 | 0 | 20 | 0 | 4.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett lbw b AM Ghazanfar | 31 | 40 | 4 | 1 | 77.50 |
| Ben Curran b Fazalhaq Farooqi | 0 | 2 | 0 | 0 | 0.00 |
| Tafadzwa Tsiga c Rahmanullah Gurbaz b Fazalhaq Farooqi | 2 | 13 | 0 | 0 | 15.38 |
| Brendan Taylor run out (Azmatullah Omarzai) | 1 | 4 | 0 | 0 | 25.00 |
| Sikandar Raza b Rashid Khan | 48 | 80 | 3 | 1 | 60.00 |
| Ryan Burl lbw b Rashid Khan | 31 | 63 | 2 | 0 | 49.21 |
| Wessly Madhevere lbw b Rashid Khan | 5 | 7 | 0 | 0 | 71.43 |
| Brad Evans c Ibrahim Zadran b Mohammad Nabi | 14 | 10 | 1 | 1 | 140.00 |
| Wellington Masakadza run out (Ziaur Rahman) | 2 | 11 | 0 | 0 | 18.18 |
| Ernest Masuku b Rashid Khan | 0 | 2 | 0 | 0 | 0.00 |
| Blessing Muzarabani not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 2 (w 2) | ||||
| Total | 136 / 10 (38.4 Ov) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 5.0 | 1 | 15 | 2 | 3.00 |
| Azmatullah Omarzai | 5.0 | 0 | 18 | 0 | 3.60 |
| AM Ghazanfar | 7.0 | 0 | 21 | 1 | 3.00 |
| Ziaur Rahman | 6.0 | 0 | 28 | 0 | 4.66 |
| Rashid Khan | 8.0 | 1 | 17 | 4 | 2.12 |
| Mohammad Nabi | 7.4 | 0 | 37 | 1 | 4.82 |
| 16 | Won | 2 |
| 2 | Lost | 16 |
| 0 | No Result | 0 |
| 0 | Tied | 0 |
| 0 | Home Won | 1 |
| 7 | Away Won | 1 |
| 9 | Neutral Won | 0 |
Zimbabwe Vs Afghanistan – 2nd Match UAE ODI Tri-Series Highlights – 19 Oct 2026
Afghanistan made a strong statement in the UAE ODI Tri-Series, beating Zimbabwe by 158 runs in Abu Dhabi on October 19. Sediqullah Atal’s century set up the win, and Rashid Khan took charge with the ball as Zimbabwe’s chase fell apart.
Afghanistan batted first and posted 294 in 50 overs. Ibrahim Zadran came close to a hundred, scoring 90 from 96 balls, while Atal went one better with 102 off 110 deliveries. The pair shared a valuable 140-run partnership for the second wicket, giving Afghanistan a solid platform. Zimbabwe fought back late in the innings, with Brad Evans and Ernest Masuku claiming three wickets apiece, but the total remained a challenging one.
Zimbabwe’s reply never really settled. Early wickets left the side struggling at 43/4, putting too much pressure on the middle order. Brian Bennett made 31, while captain Sikandar Raza top-scored with 48. Ryan Burl added 31, but the partnership needed to take the chase deeper never arrived.
Rashid Khan proved difficult to handle, finishing with four wickets for just 17 runs. Fazalhaq Farooqi also picked up two wickets as Zimbabwe were dismissed for 136 in 38.4 overs.
Atal earned Player of the Match honours for his excellent hundred. Afghanistan’s convincing victory gave them a valuable start to their campaign.