| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman c Jamie Overton b Gus Atkinson | 10 | 18 | 1 | 0 | 55.56 |
| Saim Ayub c Jamie Overton b Henry Crocombe | 6 | 12 | 0 | 1 | 50.00 |
| Babar Azam b Gus Atkinson | 10 | 12 | 2 | 0 | 83.33 |
| Saad Baig c Will Jacks b Jamie Overton | 32 | 22 | 7 | 0 | 145.45 |
| Salman Agha c Sam Curran b Liam Dawson | 26 | 49 | 2 | 0 | 53.06 |
| Hasan Nawaz c Harry Brook b Liam Dawson | 15 | 33 | 0 | 0 | 45.45 |
| Arafat Minhas c Joe Root b Jamie Overton | 1 | 3 | 0 | 0 | 33.33 |
| Shadab Khan not out | 113 | 96 | 13 | 5 | 117.71 |
| Shaheen Afridi c Sam Curran b Jamie Overton | 4 | 5 | 1 | 0 | 80.00 |
| Razaullah b Will Jacks | 8 | 15 | 0 | 1 | 53.33 |
| Haris Rauf not out | 7 | 19 | 1 | 0 | 36.84 |
| Extras | 11 (lb 1, w 9, nb 1) | ||||
| Total | 243 / 9 (47.1 Ov, RR: 5.15) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gus Atkinson | 9.0 | 0 | 62 | 2 | 6.88 |
| Henry Crocombe | 6.1 | 0 | 57 | 1 | 9.24 |
| Jamie Overton | 10.0 | 0 | 43 | 3 | 4.30 |
| Sam Curran | 8.0 | 0 | 32 | 0 | 4.00 |
| Liam Dawson | 10.0 | 1 | 30 | 2 | 3.00 |
| Will Jacks | 4.0 | 0 | 18 | 1 | 4.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Banton c Arafat Minhas b Shaheen Afridi | 4 | 5 | 1 | 0 | 80.00 |
| Ben Duckett c Salman Agha b Arafat Minhas | 105 | 111 | 10 | 2 | 94.59 |
| Joe Root c Saim Ayub b Shaheen Afridi | 5 | 7 | 1 | 0 | 71.43 |
| Harry Brook run out (Razaullah / Saad Baig) | 1 | 7 | 0 | 0 | 14.29 |
| Jordan Cox c Babar Azam b Haris Rauf | 6 | 12 | 1 | 0 | 50.00 |
| Sam Curran c Salman Agha b Shaheen Afridi | 42 | 52 | 5 | 0 | 80.77 |
| Will Jacks c & b Razaullah | 13 | 16 | 0 | 0 | 81.25 |
| Liam Dawson c Shadab Khan b Razaullah | 5 | 13 | 0 | 0 | 38.46 |
| Jamie Overton c Babar Azam b Arafat Minhas | 10 | 16 | 1 | 0 | 62.50 |
| Gus Atkinson not out | 36 | 28 | 0 | 3 | 128.57 |
| Henry Crocombe c Babar Azam b Shaheen Afridi | 8 | 14 | 1 | 0 | 57.14 |
| Extras | 6 (w 4, nb 1) | ||||
| Total | 241 / 10 (46.4 Ov, RR: 5.16) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 8.4 | 0 | 46 | 4 | 5.30 |
| Razaullah | 8.0 | 0 | 38 | 2 | 4.75 |
| Haris Rauf | 8.0 | 0 | 55 | 1 | 6.87 |
| Saim Ayub | 2.0 | 0 | 18 | 0 | 9.00 |
| Salman Agha | 5.0 | 0 | 26 | 0 | 5.20 |
| Shadab Khan | 7.0 | 0 | 31 | 0 | 4.42 |
| Arafat Minhas | 8.0 | 0 | 26 | 2 | 3.25 |
| 22 | Won | 9 |
| 9 | Lost | 22 |
| 1 | No Result | 0 |
| 0 | Tied | 0 |
| 9 (3 Home / 4 Away / 2 Neutral) | Home / Away Wins | 9 (4 Home / 9 Away / 0 Neutral) |
England Vs Pakistan – 4th Match Pakistan ODI Tri-Series Highlights – 25 Oct 2026
Pakistan pulled off an incredible one-wicket victory over England in Lahore on October 25, thanks to a brilliant unbeaten century from Shadab Khan. At one stage, the chase looked all but over, but Shadab and Haris Rauf produced a partnership that completely changed the story of the match.
England batted first and managed 241 runs in 46.4 overs. Ben Duckett was their standout performer, scoring 105 from 111 balls, while Sam Curran added 42. Pakistan’s Shaheen Shah Afridi made life difficult for the English batters, finishing with four wickets for 46 runs.
Pakistan’s reply began poorly, and wickets kept falling as England tightened their grip on the game. At 154/9, the hosts were staring at defeat. Shadab, however, refused to give up. He attacked the loose deliveries, rotated the strike when needed and kept Pakistan’s hopes alive.
Haris Rauf played a vital supporting role, and the pair added an unbeaten 89 runs for the last wicket. Shadab finished on 113 not out from 96 balls, including 13 fours and five sixes. Rauf stayed unbeaten on seven as Pakistan reached 243/9 in 47.1 overs.
The remarkable win secured Pakistan a place in the tri-series final. Shadab Khan was named Player of the Match for an innings Pakistan fans will remember for a long time.