| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc Towhid Hridoy b Taskin Ahmed | 31 | 46 | 2 | 0 | 67.39 |
| Maaz Sadaqatc Litton Das b Mehidy Hasan | 75 | 46 | 6 | 5 | 163.04 |
| Shamyl Hussainc Mustafizur Rahman b Nahid Rana | 6 | 22 | 0 | 0 | 27.27 |
| Mohammad Rizwan (wk)c Rishad Hossain b Mehidy Hasan | 44 | 59 | 5 | 0 | 74.58 |
| Agha Salmanrun out (Mehidy Hasan) | 64 | 62 | 7 | 2 | 103.23 |
| Hussain Talatb Rishad Hossain | 9 | 13 | 1 | 0 | 69.23 |
| Abdul Samadrun out (Afif Hossain) | 11 | 7 | 0 | 1 | 157.14 |
| Faheem Ashrafc (Sub) b Mustafizur Rahman | 14 | 15 | 2 | 0 | 93.33 |
| Shaheen Afridi (c)c Afif Hossain b Rishad Hossain | 3 | 9 | 0 | 0 | 33.33 |
| Muhammad Wasimc Saif Hassan b Rishad Hossain | 1 | 4 | 0 | 0 | 25.00 |
| Haris Raufnot out | 2 | 3 | 0 | 0 | 66.67 |
| Extras (lb 4, w 8, nb 1) | 14 | ||||
| Total | 274/10 (47.3 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taskin Ahmed | 8.0 | 0 | 59 | 1 | 7.40 |
| Mustafizur Rahman | 9.0 | 0 | 53 | 1 | 5.90 |
| Nahid Rana | 10.0 | 0 | 59 | 1 | 5.90 |
| Mehidy Hasan | 10.0 | 2 | 34 | 2 | 3.40 |
| Rishad Hossain | 9.3 | 0 | 56 | 3 | 5.90 |
| Afif Hossain | 1.0 | 0 | 8 | 0 | 8.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassanc Abdul Samad b Muhammad Wasim Jnr | 12 | 12 | 2 | 0 | 100.00 |
| Tanzid Hasanc Muhammad Wasim Jnr b Shaheen Afridi | 1 | 7 | 0 | 0 | 14.29 |
| Nazmul Hossain Shantob Shaheen Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Litton Das (wk)lbw b Maaz Sadaqat | 41 | 33 | 4 | 2 | 124.24 |
| Towhid Hridoylbw b Haris Rauf | 28 | 38 | 2 | 0 | 73.68 |
| Afif Hossainc Agha Salman b Maaz Sadaqat | 14 | 15 | 2 | 0 | 93.33 |
| Mehidy Hasan (c)c Muhammad Wasim Jnr b Faheem Ashraf | 1 | 5 | 0 | 0 | 20.00 |
| Rishad Hossainb Maaz Sadaqat | 2 | 5 | 0 | 0 | 40.00 |
| Taskin Ahmedc Shaheen Afridi b Haris Rauf | 5 | 14 | 0 | 0 | 35.71 |
| Mustafizur Rahmanc Mohammad Rizwan b Haris Rauf | 4 | 7 | 0 | 0 | 57.14 |
| Nahid Rananot out | 3 | 3 | 0 | 0 | 100.00 |
| Extras (w 3) | 3 | ||||
| Total | 114/10 (23.3 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 5.0 | 0 | 22 | 2 | 4.40 |
| Muhammad Wasim | 5.0 | 0 | 25 | 1 | 5.00 |
| Haris Rauf | 4.3 | 0 | 26 | 3 | 5.77 |
| Maaz Sadaqat | 5.0 | 0 | 23 | 3 | 4.60 |
| Faheem Ashraf | 4.0 | 0 | 18 | 1 | 4.50 |
| PAKISTAN | RECORD TYPE | BANGLADESH |
| 41 | Total Matches | 41 |
| 35 | Won | 6 |
| 6 | Lost | 35 |
| 12 | Home Won | 4 |
| 15 | Away Won | 0 |
| 8 | Neutral Won | 2 |
| 0 | No Result / Tied | 0 |
Pakistan Vs Bangladesh – 2nd ODI Highlight – 13 Mar, 2026
There are matches that look calm on the surface but still keep fans slightly on edge. This one felt like that. When the Pakistan national cricket team met the Bangladesh national cricket team in the second ODI, it never really turned into a one-sided game.
Bangladesh started with the bat and the first few overs were… decent. Not explosive, but steady. A couple of clean drives through the covers brought early boundaries and for a while things looked comfortable.
Then Pakistan found a breakthrough. Actually, two in fairly quick succession.
That changed the mood a bit.
Bangladesh tried to rebuild through the middle overs. Lots of singles, a few risky twos, and the occasional boundary when the bowlers missed their length. It wasn’t a huge total by the end, but it was competitive enough to make the chase interesting.
Pakistan’s reply didn’t begin perfectly either. Losing a wicket early always adds a little tension. Bangladesh’s bowlers kept things tight for a few overs and you could sense the pressure building.
But once the middle order settled in, the chase slowly became manageable. Nothing flashy, just sensible batting and a couple of well-timed shots when it mattered.
In the end, Pakistan crossed the target with a few overs left. Not dramatic… but definitely satisfying for their supporters.