| Falandaj (Batsman) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyansh Aryac Sai Sudharsan b Rashid Khan | 47 | 23 | 7 | 2 | 204.35 |
| Prabhsimran Singh (wk)c Arshad Khan b Kagiso Rabada | 5 | 8 | 1 | 0 | 62.50 |
| Shreyas Iyer (c)not out | 97 | 42 | 5 | 9 | 230.95 |
| Azmatullah Omarzaic Arshad Khan b Sai Kishore | 16 | 15 | 2 | 1 | 106.67 |
| Glenn Maxwelllbw b Sai Kishore | 0 | 1 | 0 | 0 | 0.00 |
| Marcus Stoinisc Arshad Khan b Sai Kishore | 20 | 15 | 1 | 2 | 133.33 |
| Shashank Singhnot out | 44 | 16 | 6 | 2 | 275.00 |
| Extras (lb 8, w 6) | 14 | ||||
| Ekuna (Total) | 243/5 (20.0 Overs) | ||||
| Golandaj (Bowler) | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 54 | 0 | 13.50 |
| Kagiso Rabada | 4.0 | 0 | 41 | 1 | 10.30 |
| Arshad Khan | 1.0 | 0 | 21 | 0 | 21.00 |
| Rashid Khan | 4.0 | 0 | 48 | 1 | 12.00 |
| Prasidh Krishna | 3.0 | 0 | 41 | 0 | 13.70 |
| Sai Kishore | 4.0 | 0 | 30 | 3 | 7.50 |
| Falandaj (Batsman) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsanc Shashank Singh b Arshdeep Singh | 74 | 41 | 5 | 6 | 180.49 |
| Shubman Gill (c)c Priyansh Arya b Glenn Maxwell | 33 | 14 | 2 | 3 | 235.71 |
| Jos Buttler (wk)b Marco Jansen | 54 | 33 | 4 | 2 | 163.64 |
| Sherfane Rutherfordb Arshdeep Singh | 46 | 28 | 4 | 3 | 164.29 |
| Rahul Tewatiarun out (Arshdeep Singh) | 6 | 2 | 0 | 1 | 300.00 |
| Shahrukh Khannot out | 6 | 1 | 0 | 1 | 600.00 |
| Arshad Khannot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (lb 4, w 8) | 12 | ||||
| Ekuna (Total) | 232/5 (20.0 Overs) | ||||
| Golandaj (Bowler) | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 36 | 2 | 9.00 |
| Azmatullah Omarzai | 2.0 | 0 | 29 | 0 | 14.50 |
| Marco Jansen | 4.0 | 0 | 44 | 1 | 11.00 |
| Glenn Maxwell | 2.0 | 0 | 26 | 1 | 13.00 |
| Marcus Stoinis | 2.0 | 0 | 31 | 0 | 15.50 |
| Yuzvendra Chahal | 3.0 | 0 | 34 | 0 | 11.30 |
| Vijaykumar Vyshak | 3.0 | 0 | 28 | 0 | 9.30 |
Punjab Kings vs Gujarat Titans – IPL Match 5 Highlight – 25 Mar, 2025
IPL nights usually bring a bit of chaos, and this one between Punjab Kings and Gujarat Titans in the Indian Premier League was no exception.
Punjab batted first. The start looked promising actually. The openers didn’t hang around too long before finding a couple of boundaries, and for a few overs the scoreboard moved quite nicely. Nothing crazy, just steady hitting and some good running between the wickets.
Then things slowed down a bit.
Gujarat’s bowlers managed to break the rhythm right in the middle overs. One wicket led to another quiet spell, and suddenly Punjab had to rebuild again. Still, a few late shots helped them push the total to something competitive.
The chase from Gujarat didn’t feel completely comfortable either. They lost an early wicket, which gave Punjab a small boost in the field.
But once the middle order settled, the innings started looking calmer. Singles came regularly, and every now and then a boundary relieved the pressure. The required rate never really got out of hand.
By the final overs, Gujarat looked in control. A couple of confident hits later, the target was reached and the Titans walked away with the win.