| Falandaj (Batsman) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Naimb Mustafizur Rahman | 39 | 20 | 7 | 1 | 195.00 |
| Adam Rossingtonc Al Islam b Nahid Rana | 1 | 2 | 0 | 0 | 50.00 |
| Mirza Tahir Baigc Sufyan Moqim b Mustafizur Rahman | 20 | 24 | 2 | 0 | 83.33 |
| Mahmudul Hasan Joyc Nurul Hasan b Al Islam | 0 | 2 | 0 | 0 | 0.00 |
| Mahfijul Islamc Nurul Hasan b Faheem Ashraf | 1 | 6 | 0 | 0 | 16.67 |
| Masood Gurbazc & b Faheem Ashraf | 9 | 15 | 1 | 0 | 60.00 |
| Mahedi Hasanc Nurul Hasan b Faheem Ashraf | 1 | 2 | 0 | 0 | 50.00 |
| Abu Haiderc Mahmudullah b Faheem Ashraf | 13 | 21 | 0 | 1 | 61.90 |
| Tanvir Islamc & b Sufyan Moqim | 6 | 8 | 1 | 0 | 75.00 |
| Shoriful Islamc Litton Das b Faheem Ashraf | 6 | 6 | 0 | 0 | 100.00 |
| Mukidul Islamnot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (lb 1, w 4) | 5 | ||||
| Ekuna (Total) | 102/10 (17.5 Overs) | ||||
| Golandaj (Bowler) | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nahid Rana | 3.0 | 0 | 33 | 1 | 11.00 |
| Faheem Ashraf | 3.0 | 0 | 17 | 5 | 5.67 |
| Al Islam | 3.0 | 0 | 17 | 1 | 5.67 |
| Mustafizur Rahman | 3.0 | 0 | 19 | 2 | 6.33 |
| Sufyan Moqim | 4.0 | 0 | 12 | 1 | 3.00 |
| Khushdil Shah | 1.0 | 0 | 3 | 0 | 3.00 |
| Falandaj (Batsman) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dawid Malanc Mirza Tahir Baig b Mahmudul Hasan Joy | 51 | 48 | 5 | 2 | 106.25 |
| Litton Dasc Mahedi Hasan b Mukidul Islam | 47 | 31 | 4 | 2 | 151.61 |
| Tawhid Hridoyc Tanvir Islam b Mukidul Islam | 1 | 3 | 0 | 0 | 33.33 |
| Mahmudullahnot out | 1 | 4 | 0 | 0 | 25.00 |
| Khushdil Shahnot out | 6 | 4 | 0 | 1 | 150.00 |
| Extras (w 1) | 1 | ||||
| Ekuna (Total) | 107/3 (15.0 Overs) | ||||
| Golandaj (Bowler) | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shoriful Islam | 2.0 | 0 | 16 | 0 | 8.00 |
| Mahedi Hasan | 4.0 | 0 | 27 | 0 | 6.75 |
| Tanvir Islam | 4.0 | 0 | 27 | 0 | 6.75 |
| Mirza Tahir Baig | 1.0 | 0 | 2 | 0 | 2.00 |
| Mahmudul Hasan Joy | 2.0 | 0 | 30 | 1 | 15.00 |
| Mukidul Islam | 2.0 | 0 | 5 | 2 | 2.50 |
CHA vs RAN Cricket Scorecard & H2H, Match 5 – BPL 2025
Some T20 matches feel predictable from the start. This one really didn’t. When Chattogram Challengers faced Rangpur Riders in the Bangladesh Premier League, the game kept drifting one way and then the other.
Chattogram batted first and the beginning was fairly calm. The openers were not trying anything too risky early on, mostly nudging the ball around and waiting for the bowlers to miss their lines. A couple of well-timed boundaries brought some life to the innings.
Rangpur’s bowlers, though, didn’t allow things to get out of hand. A wicket during the middle overs slowed the tempo, and suddenly Chattogram had to rebuild again. They still managed to push the score to a decent total thanks to a few late hits.
The chase had its own small twists. Rangpur lost an early wicket, which briefly gave Chattogram some energy in the field. But once a partnership settled in, the mood changed a bit.
Singles started flowing, then a boundary or two followed. The pressure slowly faded, and Rangpur eventually reached the target with a few balls remaining, wrapping up a solid win in Match 5.