| Phalandaj (Batsman) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sai Sudharshanc Jofra Archer b Yash Raj Punja | 55 | 36 | 6 | 2 | 152.78 |
| Shubman Gill (c)c Tushar Deshpande b Brijesh Sharma | 84 | 44 | 9 | 3 | 190.91 |
| Jos Buttler (wk)c Donovan Ferreira b Ravindra Jadeja | 13 | 10 | 1 | 1 | 130.00 |
| Washington Sundarnot out | 37 | 20 | 2 | 3 | 185.00 |
| Jason Holderc Yashasvi Jaiswal b Brijesh Sharma | 7 | 7 | 1 | 0 | 100.00 |
| Rahul Tewatianot out | 14 | 4 | 0 | 2 | 350.00 |
| Atirikt (Extras) | 19 (lb: 1, w: 16, nb: 1) | ||||
| Ekun (Total) | 229/4 (20.0 Overs, RR: 11.45) | ||||
| Golandaj (Bowler) | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jofra Archer | 3.0 | 0 | 46 | 0 | 15.33 |
| Tushar Deshpande | 4.0 | 0 | 52 | 0 | 13.00 |
| Brijesh Sharma | 4.0 | 0 | 47 | 2 | 11.75 |
| Yash Raj Punja | 4.0 | 0 | 37 | 1 | 9.25 |
| Ravindra Jadeja | 4.0 | 0 | 34 | 1 | 8.50 |
| Donavon Ferreira | 1.0 | 0 | 11 | 0 | 11.00 |
| Phalandaj (Batsman) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal (c)c Nishant Sindhu b Kagiso Rabada | 3 | 4 | 0 | 0 | 75.00 |
| Vaibhav Suryavanshic Arshad Khan b Mohammed Siraj | 36 | 16 | 3 | 3 | 225.00 |
| Dhruv Chand Jurel (wk)b Rashid Khan | 24 | 10 | 1 | 3 | 240.00 |
| Shimron Hetmyerc Jason Holder b Kagiso Rabada | 6 | 7 | 1 | 0 | 85.71 |
| Ravindra Jadejalbw b Rashid Khan | 38 | 25 | 3 | 2 | 152.00 |
| Donavon Ferreirab Rashid Khan | 4 | 2 | 1 | 0 | 200.00 |
| Shubham Badriprasad Dubeyb Rashid Khan | 15 | 14 | 1 | 1 | 107.14 |
| Dasun Shanakac Shubman Gill b Jason Holder | 16 | 11 | 2 | 0 | 145.45 |
| Jofra Archerc Jos Buttler b Jason Holder | 5 | 6 | 1 | 0 | 83.33 |
| Tushar Deshpandec Washington Sundar b Jason Holder | 1 | 3 | 0 | 0 | 33.33 |
| Brijesh Sharmanot out | 1 | 1 | 0 | 0 | 100.00 |
| Atirikt (Extras) | 3 (lb: 1, w: 2) | ||||
| Ekun (Total) | 152 (10 wickets, 16.3 Overs, RR: 9.21) | ||||
| Golandaj (Bowler) | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 55 | 1 | 13.75 |
| Kagiso Rabada | 3.0 | 0 | 33 | 2 | 11.00 |
| Ravisrinivasan Sai Kishore | 1.0 | 0 | 8 | 0 | 8.00 |
| Rashid Khan | 4.0 | 0 | 33 | 4 | 8.25 |
| Washington Sundar | 2.0 | 0 | 10 | 0 | 5.00 |
| Jason Holder | 2.3 | 0 | 12 | 3 | 4.80 |
Gujarat Titans vs Rajasthan Royals – IPL Match 52 Highlight – 09 May, 2026
The IPL clash between Gujarat Titans and Rajasthan Royals on May 9 honestly had that proper late-season IPL tension where every run suddenly feels twice as important. Both teams looked nervous at different stages and you could actually feel the pressure building with every over.
Gujarat started confidently with the bat and their top order looked comfortable early on. Timing was clean, singles were coming easily, and for a while Rajasthan’s bowlers struggled to slow things down. But T20 cricket changes fast. One wicket created pressure, another followed quickly, and suddenly Gujarat were trying to rebuild instead of attacking freely.
Rajasthan’s chase had its own drama too. They began carefully and didn’t panic after losing an early wicket. One middle-order partnership slowly brought them back into the game and shifted pressure onto Gujarat. Then came the messy phase. A risky shot found a fielder, another batter threw away a decent start, and suddenly the required rate looked uncomfortable again.
Final overs turned properly chaotic. Crowd shouting after every ball, fielders diving around, bowlers celebrating dot balls like wickets. Both teams honestly looked tense near the finish.
In the end, one calm over under pressure probably decided the match more than anything else. Not perfect cricket technically dropped catches, rushed decisions, sloppy moments everywhere but definitely entertaining from start to finish.