| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane (c)c Markram b Mohsin Khan | 10 | 15 | 0 | 1 | 66.67 |
| Tim Seifert (wk)c Mukul b Mohsin Khan | 0 | 3 | 0 | 0 | 0.00 |
| Angkrish RaghuvanshiObstructing Field | 9 | 8 | 1 | 0 | 112.50 |
| Cameron Greenc Pant b Mohsin Khan | 34 | 21 | 0 | 3 | 161.90 |
| Rovman Powellc Pant b Mohsin Khan | 1 | 4 | 0 | 0 | 25.00 |
| Rinku Singhnot out | 83 | 51 | 7 | 5 | 162.75 |
| Anukul Royc Badoni b Mohsin Khan | 0 | 1 | 0 | 0 | 0.00 |
| Ramandeep Singhc Marsh b Linde | 6 | 11 | 0 | 0 | 54.55 |
| Sunil Narinenot out | 4 | 6 | 0 | 0 | 66.67 |
| TOTAL (20.0 Overs) | 155/7 (Extras: 8) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 34 | 0 | 8.50 |
| Mohsin Khan | 4.0 | 1 | 23 | 5 | 5.75 |
| Prince Yadav | 4.0 | 0 | 24 | 0 | 6.00 |
| Digvesh Rathi | 4.0 | 0 | 46 | 0 | 11.50 |
| George Linde | 2.0 | 0 | 18 | 1 | 9.00 |
| Aiden Markram | 2.0 | 0 | 9 | 0 | 4.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markramc Rinku b Green | 31 | 27 | 2 | 1 | 114.81 |
| Mitchell Marshc Powell b Arora | 2 | 3 | 0 | 0 | 66.67 |
| Rishabh Pant (c)(wk)c Seifert b Narine | 42 | 38 | 4 | 1 | 110.53 |
| Nicholas Pooranc Narine b Varun | 9 | 12 | 0 | 1 | 75.00 |
| Ayush Badonic Anukul b Varun | 24 | 19 | 0 | 2 | 126.32 |
| Mukul Choudharyc Rinku b Anukul | 1 | 2 | 0 | 0 | 50.00 |
| Himmat Singhc Rinku b Tyagi | 19 | 10 | 2 | 1 | 190.00 |
| George Lindec Rinku b Arora | 8 | 4 | 2 | 0 | 200.00 |
| Mohammed Shaminot out | 11 | 6 | 1 | 1 | 183.33 |
| Prince Yadavnot out | 0 | 1 | 0 | 0 | 0.00 |
| TOTAL (20.0 Overs) | 155/8 (Extras: 8) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anukul Roy | 2.0 | 0 | 19 | 1 | 9.50 |
| Vaibhav Arora | 4.0 | 0 | 24 | 2 | 6.00 |
| Cameron Green | 2.0 | 0 | 12 | 1 | 6.00 |
| Sunil Narine | 4.0 | 0 | 23 | 1 | 5.75 |
| Varun Chakaravarthy | 4.0 | 0 | 33 | 2 | 8.25 |
| Kartik Tyagi | 4.0 | 0 | 41 | 1 | 10.25 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nicholas Pooranb Narine | 0 | 1 | 0 | 0 | 0.00 |
| Aiden Markramc Rinku b Narine | 0 | 1 | 0 | 0 | 0.00 |
| Rishabh Pantnot out | 1 | 1 | 0 | 0 | 100.00 |
| TOTAL | 1/2 (0.3 Overs) - Bowler: Sunil Narine (0.3-0-1-2) | ||||
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rinku Singhnot out | 4 | 1 | 1 | 0 | 400.00 |
| Rovman Powellnot out | 0 | 0 | 0 | 0 | - |
| TOTAL | 4/0 (0.1 Overs) - Bowler: Prince Yadav (0.1-0-4-0) | ||||
| LSG | STATISTIC | KKR |
|---|---|---|
| 8 | Matches Played | 8 |
| 5 | Won | 3 |
| 3 | Lost | 5 |
| 238 | Highest Score | 235 |
| 137 | Lowest Score | 101 |
Kolkata Knight Riders v Lucknow Super Giants – IPL Match 38 Highlight – 26 Apr, 2026
This one… yeah, it had that unpredictable IPL energy. One minute calm, next minute chaos. Kolkata Knight Riders vs Lucknow Super Giants and honestly, it kept flipping till the end.
KKR batted first and came out with intent. A few early boundaries, crowd buzzing… it looked like they might go big. But LSG didn’t panic. They pulled things back nicely with a couple of quick wickets. That slowed everything down.
Middle overs felt a bit stuck. Singles, dot balls… not much flow. But then came that late burst. Some big hits in the final overs pushed KKR to a total that looked pretty competitive.
LSG’s chase started steady. Not flashy, just building the innings. A couple of good partnerships, and they were right in the game. For a while, it felt like they had control.
But KKR kept striking at the right moments. Just when LSG looked settled breakthrough.
Then came the pressure. Required rate climbing, field closing in… proper tension.
Final overs were wild. A boundary, then a wicket… back and forth stuff.
In the end, KKR just held on. Not comfortable, but enough.