| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Levittc Shaheen Afridi b Mohammad Nawaz | 24 | 15 | 3 | 1 | 160.00 |
| Max O'Dowdc Usman Khan b Salman Ali Mirza | 5 | 7 | 1 | 0 | 71.43 |
| Bas de Leedec Babar Azam b Mohammad Nawaz | 30 | 25 | 4 | 0 | 120.00 |
| Colin Ackermannb Abrar Ahmed | 20 | 14 | 4 | 0 | 142.86 |
| Scott Edwards (c) (wk)c Sahibzada Farhan b Abrar Ahmed | 37 | 29 | 3 | 1 | 127.59 |
| Zach Lion-Cachetc Mohammad Nawaz b Saim Ayub | 9 | 8 | 1 | 0 | 112.50 |
| Logan van Beekc Salman Ali Agha b Saim Ayub | 0 | 1 | 0 | 0 | 0.00 |
| Aryan Duttc Sahibzada Farhan b Salman Ali Mirza | 13 | 8 | 2 | 0 | 162.50 |
| Roelof van der Merwec Salman Ali Agha b Shaheen Afridi | 4 | 9 | 0 | 0 | 44.44 |
| Kyle Kleinnot out | 2 | 2 | 0 | 0 | 100.00 |
| Paul van Meekerenc Usman Khan b Salman Ali Mirza | 0 | 1 | 0 | 0 | 0.00 |
| Extras (lb 1, w 2) | 3 | ||||
| Total | 147/10 (19.5 ov) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 3.0 | 0 | 28 | 1 | 9.30 |
| Salman Ali Mirza | 3.5 | 0 | 24 | 3 | 6.30 |
| Mohammad Nawaz | 4.0 | 0 | 38 | 2 | 9.50 |
| Shadab Khan | 4.0 | 0 | 26 | 0 | 6.50 |
| Abrar Ahmed | 4.0 | 0 | 23 | 2 | 5.80 |
| Saim Ayub | 1.0 | 0 | 7 | 2 | 7.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc Roelof van der Merwe b Paul van Meekeren | 47 | 31 | 4 | 2 | 151.61 |
| Saim Ayubc Roelof van der Merwe b Aryan Dutt | 24 | 13 | 4 | 1 | 184.62 |
| Agha Salman (c)c Michael Levitt b Aryan Dutt | 12 | 8 | 3 | 0 | 150.00 |
| Babar Azamc Kyle Klein b Roelof van der Merwe | 15 | 18 | 1 | 0 | 83.33 |
| Usman Khan (wk)b Paul van Meekeren | 0 | 2 | 0 | 0 | 0.00 |
| Shadab Khanc Scott Edwards b Logan van Beek | 8 | 12 | 0 | 0 | 66.67 |
| Mohammad Nawazc Scott Edwards b Kyle Klein | 6 | 13 | 0 | 0 | 46.15 |
| Faheem Ashrafnot out | 29 | 11 | 2 | 3 | 263.64 |
| Shaheen Afridinot out | 5 | 9 | 0 | 0 | 55.56 |
| Extras (w 2) | 2 | ||||
| Total | 148/7 (19.3 ov) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aryan Dutt | 4.0 | 0 | 33 | 2 | 8.30 |
| Logan van Beek | 4.0 | 0 | 46 | 1 | 11.50 |
| Kyle Klein | 3.0 | 0 | 23 | 1 | 7.70 |
| Roelof van der Merwe | 3.0 | 0 | 13 | 1 | 4.30 |
| Paul van Meekeren | 4.0 | 1 | 20 | 2 | 5.00 |
| Bas de Leede | 1.3 | 0 | 13 | 0 | 8.70 |
| Matches Played | 3 |
| Pakistan Won | 3 |
| Netherlands Won | 0 |
| No Result / Tied | 0 |
Netherlands Vs Pakistan – ICC T20 Match 1 Highlight – 07 Feb, 2026
The opening day of the ICC Men’s T20 World Cup brought an unexpectedly tight contest as the Netherlands national cricket team faced the Pakistan national cricket team in Colombo.
On paper, many expected Pakistan to dominate. But cricket rarely follows the script.
Netherlands started with the bat and showed plenty of intent despite losing wickets at intervals. Their middle order played with confidence, rotating strike and picking up boundaries whenever the bowlers missed their line. A few late shots pushed the total to a respectable level, giving their bowlers something to defend.
Pakistan’s chase never really felt comfortable. Early wickets meant the pressure arrived sooner than expected. The Dutch bowlers stayed disciplined, forcing mistakes and keeping the crowd interested as the required runs slowly crept up.
For a moment, it looked like Netherlands might pull off a surprise. But Pakistan’s middle order held things together just enough. A short partnership and some calm batting in the closing overs shifted the momentum back.
With only a few balls remaining, Pakistan finally crossed the target. It wasn’t the smoothest chase, but it was enough to secure the win and begin their tournament campaign on a positive note.
A nervy finish, plenty of drama, and a reminder that in T20 cricket, nothing comes easy.