| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maaz Sadaqatc Parvez Hossain b Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 |
| Habibur Rahman Sohanc Parvez Hossain b Khaled Ahmed | 0 | 2 | 0 | 0 | 0.00 |
| Shykat Alic Nasum Ahmed b Saim Ayub | 24 | 29 | 3 | 0 | 82.76 |
| Haider Alilbw b Khaled Ahmed | 0 | 3 | 0 | 0 | 0.00 |
| Mahidul Islam Ankonnot out | 61 | 51 | 1 | 3 | 119.61 |
| Sabbir Hossainc Afif Hossain b Saim Ayub | 15 | 15 | 2 | 0 | 100.00 |
| Jaker Alib Khaled Ahmed | 29 | 17 | 4 | 0 | 170.59 |
| Rejaur Rahman Rajac Ethan Brookes b Khaled Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Hasan Mahmudnot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (lb 6, w 7) | 13 | ||||
| Total | 143/7 (20.0 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Amir | 4.0 | 0 | 25 | 1 | 6.25 |
| Khaled Ahmed | 4.0 | 1 | 23 | 4 | 5.75 |
| Salman Irshad | 4.0 | 0 | 36 | 0 | 9.00 |
| Nasum Ahmed | 4.0 | 0 | 28 | 0 | 7.00 |
| Saim Ayub | 4.0 | 0 | 25 | 2 | 6.25 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayubc Jaker Ali b Hasan Mahmud | 0 | 2 | 0 | 0 | 0.00 |
| Rony Talukdarb Hasan Mahmud | 9 | 7 | 2 | 0 | 128.57 |
| Zakir Hasanc Haider Ali b Mehedi Hasan Rana | 13 | 12 | 2 | 0 | 108.33 |
| Parvez Hossain Emonb Zahir Khan | 60 | 41 | 6 | 2 | 146.34 |
| Mehidy Hasanc Jaker Ali b Mehedi Hasan Rana | 33 | 37 | 2 | 0 | 89.19 |
| Afif Hossainc Hasan Mahmud b Rejaur Raja | 3 | 6 | 0 | 0 | 50.00 |
| Ethan Brookesrun out (Jaker Ali) | 16 | 13 | 1 | 1 | 123.08 |
| Nasum Ahmedlbw b Mehedi Hasan Rana | 0 | 1 | 0 | 0 | 0.00 |
| Khaled Ahmedc (Sub) b Mehedi Hasan Rana | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Amirnot out | 1 | 2 | 0 | 0 | 50.00 |
| Salman Irshadnot out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (nb 3, b 1, lb 1, w 4) | 9 | ||||
| Total | 144/9 (20.0 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasan Mahmud | 4.0 | 0 | 19 | 2 | 4.75 |
| Mehedi Hasan Rana | 4.0 | 0 | 34 | 4 | 8.50 |
| Rejaur Rahman Raja | 4.0 | 0 | 24 | 1 | 6.00 |
| Sabbir Hossain | 3.0 | 0 | 29 | 0 | 9.67 |
| Zahir Khan | 4.0 | 0 | 23 | 1 | 5.75 |
| Maaz Sadaqat | 1.0 | 0 | 13 | 0 | 13.00 |
Toss: Sylhet Titans won the toss and elected to bowl.
Venue: Sylhet International Cricket Stadium
Noakhali Express Vs Sylhet Titans – Match 4 Highlight – DEC 27, 2025
Some T20 matches feel fast from the first ball. Others slowly build tension. The clash between Noakhali Express and Sylhet Titans was a bit of both.
Sylhet got the chance to bat first and the beginning looked promising enough. The openers didn’t go crazy with big shots, but they kept the scoreboard moving. A couple of tidy boundaries through the off side helped them settle in, and for a moment it seemed like they were setting up a solid platform.
But cricket rarely stays that simple.
Noakhali’s bowlers came back nicely in the middle overs. A wicket here, another one a few balls later, and suddenly Sylhet had to slow things down a bit. The middle order tried rebuilding with singles and quick running between the wickets. By the end of their innings they posted a total that felt competitive, though maybe not completely safe.
Noakhali’s chase started a little nervously. Losing an early wicket added some pressure and Sylhet’s bowlers kept things tight for a while.
Then came a small partnership that changed the mood.
Nothing flashy just calm batting, rotating the strike, and punishing the occasional loose delivery. As the overs ticked down, the target looked more manageable.
A couple of late boundaries finally sealed it. Noakhali Express crossed the line with only a few balls left, wrapping up a pretty satisfying win after a closely fought match.