| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sai Sudharshanc Xavier Bartlett b Vijaykumar Vyshak | 57 | 41 | 5 | 1 | 139.02 |
| Shubman Gill (c)c Cooper Connolly b Arshdeep Singh | 5 | 4 | 1 | 0 | 125.00 |
| Jos Buttler (wk)c Shreyas Iyer b Vijaykumar Vyshak | 26 | 22 | 1 | 2 | 118.18 |
| Nishant Sindhuc Vijaykumar Vyshak b Marcus Stoinis | 15 | 11 | 0 | 1 | 136.36 |
| Washington Sundarnot out | 40 | 23 | 5 | 1 | 173.91 |
| Rahul Tewatiac Xavier Bartlett b Marco Jansen | 2 | 6 | 0 | 0 | 33.33 |
| Jason Holderc Cooper Connolly b Arshdeep Singh | 5 | 7 | 0 | 0 | 71.43 |
| Arshad Khannot out | 8 | 5 | 1 | 0 | 160.00 |
| Extras | 9 (lb 2, w 7) | ||||
| Total | 167/6 (19.5 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Xavier Bartlett | 4.0 | 0 | 38 | 0 | 9.50 |
| Arshdeep Singh | 4.0 | 0 | 24 | 2 | 6.00 |
| Marco Jansen | 4.0 | 0 | 33 | 1 | 8.25 |
| Vijaykumar Vyshak | 4.0 | 0 | 31 | 2 | 7.75 |
| Marcus Stoinis | 2.5 | 0 | 26 | 1 | 9.17 |
| Yuzvendra Chahal | 1.0 | 0 | 13 | 0 | 13.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyansh Aryac Nishant Sindhu b Mohammed Siraj | 2 | 2 | 0 | 0 | 100.00 |
| Prabhsimran Singh (wk)c Manav Suthar b Kagiso Rabada | 15 | 14 | 2 | 0 | 107.14 |
| Cooper Connollyc Jos Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
| Shreyas Iyer (c)b Jason Holder | 19 | 21 | 3 | 0 | 90.48 |
| Nehal Wadherac Jos Buttler b Jason Holder | 0 | 6 | 0 | 0 | 0.00 |
| Suryansh Shedgec Jos Buttler b Kagiso Rabada | 57 | 29 | 3 | 5 | 196.55 |
| Marcus Stoinisc Washington Sundar b Jason Holder | 40 | 31 | 5 | 1 | 129.03 |
| Marco Jansenc Shubman Gill b Rashid Khan | 20 | 11 | 1 | 1 | 181.82 |
| Xavier Bartlettb Jason Holder | 0 | 1 | 0 | 0 | 0.00 |
| Vijaykumar Vyshaknot out | 1 | 3 | 0 | 0 | 33.33 |
| Arshdeep Singhnot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 8 (lb 1, w 7) | ||||
| Total | 163/9 (20.0 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 28 | 2 | 7.00 |
| Kagiso Rabada | 4.0 | 1 | 22 | 2 | 5.50 |
| Jason Holder | 4.0 | 0 | 24 | 4 | 6.00 |
| Arshad Khan | 3.0 | 0 | 29 | 0 | 9.67 |
| Rashid Khan | 4.0 | 0 | 32 | 1 | 8.00 |
| Manav Suthar | 1.0 | 0 | 27 | 0 | 27.00 |
| Stats | GT | PBKS |
|---|---|---|
| Matches Played | 8 | 8 |
| Won | 4 | 4 |
| Lost | 4 | 4 |
| No Result | 0 | 0 |
| Highest Score | 232 | 243 |
| Lowest Score | 143 | 142 |
Punjab Kings vs Gujarat Titans Hyderabad – IPL Match 46 Highlight – 03 May, 2026
This match had proper IPL chaos written all over it. Punjab Kings vs Gujarat Titans and honestly, momentum changed so many times that it became impossible to relax for even two overs.
Punjab started aggressively with the bat. Boundaries came early, crowd noise getting louder after almost every over. One batter especially looked unstoppable for a while, smashing anything loose into the stands.
But Gujarat slowly dragged themselves back.
Their bowlers mixed slower balls beautifully during the middle overs, and suddenly Punjab’s innings lost flow. Dot balls increased, risky shots appeared, and wickets started falling at awkward moments.
Still, a late cameo helped PBKS post a strong total.
Gujarat’s chase looked shaky early on though. Quick wicket, pressure building, fielders celebrating every dot ball like crazy. But one partnership completely changed the mood. Calm batting, smart strike rotation, and a couple of massive sixes brought the game alive again.
Then came the tension.
Required rate climbing. Crowd reacting to every single ball. One wicket suddenly shifted pressure back onto Gujarat before another over swung things again.
Honestly, final moments felt absolute madness.
In the end, Gujarat Titans somehow held their nerve and escaped with a thrilling win after a seriously dramatic chase.