| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughesb Reece Topley | 25 | 15 | 5 | 0 | 166.67 |
| Babar Azamc Sam Billings b Reece Topley | 58 | 42 | 5 | 2 | 138.10 |
| Josh Philippe (wk)c Daniel Sams b Nathan McAndrew | 96 | 57 | 6 | 4 | 168.42 |
| Ben Dwarshuisc Tanveer Sangha b Reece Topley | 1 | 2 | 0 | 0 | 50.00 |
| Moises Henriques (c)c Sam Konstas b Nathan McAndrew | 2 | 3 | 0 | 0 | 66.67 |
| Jack Edwardsnot out | 3 | 2 | 0 | 0 | 150.00 |
| Joel Daviesnot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: 12 (lb 1, w 9, nb 2) | Total: 198/5 (20.0 Ov) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Reece Topley | 4.0 | 0 | 41 | 3 | 10.25 |
| Nathan McAndrew | 4.0 | 0 | 41 | 2 | 10.25 |
| Daniel Sams | 4.0 | 0 | 36 | 0 | 9.00 |
| Tanveer Sangha | 3.0 | 0 | 28 | 0 | 9.33 |
| Shadab Khan | 3.0 | 0 | 33 | 0 | 11.00 |
| Chris Green | 2.0 | 0 | 18 | 0 | 9.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstasc Joel Davies b Jack Edwards | 2 | 4 | 0 | 0 | 50.00 |
| Matthew Gilkesst Josh Philippe b Todd Murphy | 12 | 4 | 3 | 0 | 300.00 |
| David Warner (c)c Todd Murphy b Jack Edwards | 2 | 7 | 0 | 0 | 28.57 |
| Cameron Bancroftc Jack Edwards b Joel Davies | 7 | 14 | 0 | 0 | 50.00 |
| Sam Billings (wk)c Kane Richardson b Jack Edwards | 51 | 28 | 3 | 4 | 182.14 |
| Shadab Khanc Jordan Silk b Jack Edwards | 41 | 31 | 3 | 2 | 132.26 |
| Daniel Samsc Daniel Hughes b Jack Edwards | 1 | 2 | 0 | 0 | 50.00 |
| Chris Greenc Todd Murphy b Joel Davies | 13 | 11 | 1 | 0 | 118.18 |
| Nathan McAndrewc Moises Henriques b Joel Davies | 0 | 1 | 0 | 0 | 0.00 |
| Tanveer Sanghanot out | 8 | 8 | 0 | 0 | 100.00 |
| Reece Topleyc Jordan Silk b Kane Richardson | 5 | 5 | 1 | 0 | 100.00 |
| Extras: 9 (lb 3, w 6) | Total: 151/10 (19.1 Ov) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jack Edwards | 4.0 | 0 | 26 | 5 | 6.50 |
| Joel Davies | 4.0 | 0 | 24 | 3 | 6.00 |
| Kane Richardson | 3.1 | 0 | 14 | 1 | 4.42 |
| Todd Murphy | 1.0 | 0 | 15 | 1 | 15.00 |
| Ben Dwarshuis | 4.0 | 0 | 36 | 0 | 9.00 |
| Jafer Chohan | 3.0 | 0 | 33 | 0 | 11.00 |
Sydney Sixers Vs Sydney Thunder – BBL Match 7 Highlight – DEC 20 2025
Sydney derby… and yeah, it felt like one. Bit tense, bit messy, but proper entertainment. Sydney Sixers vs Sydney Thunder you just knew it wouldn’t be boring.
Sixers batted first and came out looking sharp. Early boundaries, good intent… everything seemed on track. One batter especially looked in the zone, timing it sweetly. But then, just as it was building, wickets. Quick ones. And suddenly the innings lost that smooth flow.
They still managed to get to a decent total though. Not massive, but definitely something to work with.
Thunder’s chase started cautiously. Maybe a bit too careful. Dot balls piled up, and the pressure slowly crept in. Then came that one over a couple of big hits, momentum flipping just like that.
For a while, it felt like Thunder had grabbed control. But Sixers didn’t back off. Tight bowling, smart fielding, and suddenly it got tense again.
Last few overs? Proper drama. Runs needed, nerves everywhere… but Sixers held on. Just.
Derby games, man… always something.