| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc Muhammad Zohaib b Junaid Siddique | 5 | 12 | 1 | 0 | 41.66 |
| Saim Ayubc Muhammad Rohid b Junaid Siddique | 0 | 2 | 0 | 0 | 0.00 |
| Fakhar Zamanc Kaushik b Simranjeet Singh | 50 | 36 | 5 | 2 | 138.88 |
| Salman Agha (c)c Haider Ali b Parashar | 20 | 27 | 3 | 0 | 74.07 |
| Hasan Nawazlbw b Simranjeet Singh | 3 | 4 | 0 | 0 | 75.00 |
| Khushdil Shahc Muhammad Waseem b Simranjeet Singh | 4 | 6 | 0 | 0 | 66.66 |
| Mohammad Haris (wk)b Junaid Siddique | 18 | 14 | 2 | 0 | 128.57 |
| Mohammad Nawazc Muhammad Waseem b Junaid Siddique | 4 | 5 | 0 | 0 | 80.00 |
| Shaheen Shah Afridinot out | 29 | 14 | 1 | 3 | 207.14 |
| Haris Raufrun out (Simranjeet / †Chopra) | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Junaid Siddique | 4.0 | 0 | 18 | 4 | 4.50 |
| Muhammad Rohid | 4.0 | 0 | 36 | 0 | 9.00 |
| Dhruv Parashar | 4.0 | 0 | 33 | 1 | 8.25 |
| Haider Ali | 4.0 | 0 | 28 | 0 | 7.00 |
| Simranjeet Singh | 4.0 | 0 | 26 | 3 | 6.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alishan Sharafub Shaheen Shah Afridi | 12 | 8 | 1 | 1 | 150.00 |
| Muhammad Waseem (c)c Mohammad Nawaz b Abrar Ahmed | 14 | 15 | 2 | 0 | 93.33 |
| Muhammad Zohaibb Saim Ayub | 4 | 9 | 0 | 0 | 44.44 |
| Rahul Chopra (wk)c Hasan Nawaz b Agha Salman | 35 | 35 | 5 | 0 | 100.00 |
| Dhruv Parasharc Khushdil Shah b Haris Rauf | 20 | 23 | 4 | 0 | 86.95 |
| Asif Khanb Abrar Ahmed | 0 | 4 | 0 | 0 | 0.00 |
| Harshit Kaushikc †Mohammad Haris b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Haider Alic Sahibzada Farhan b Haris Rauf | 6 | 6 | 1 | 0 | 100.00 |
| Simranjeet Singhrun out (Sahibzada Farhan) | 1 | 4 | 0 | 0 | 25.00 |
| Junaid Siddiquenot out | 0 | 0 | 0 | 0 | - |
| Muhammad Rohidrun out (Haris Rauf / †Haris) | 2 | 1 | 1 | 0 | 200.00 |
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 3.0 | 0 | 16 | 2 | 5.33 |
| Mohammad Nawaz | 3.0 | 0 | 27 | 0 | 9.00 |
| Haris Rauf | 2.4 | 0 | 19 | 2 | 7.12 |
| Abrar Ahmed | 4.0 | 0 | 13 | 2 | 3.25 |
| Saim Ayub | 4.0 | 0 | 18 | 1 | 4.50 |
| Salman Agha | 1.0 | 0 | 9 | 1 | 9.00 |
U.A.E. vs Pakistan – Asia Cup Match 10 Highlights – 17 Sep 2025
Pakistan eventually got the job done in Dubai, putting away a stubborn UAE side by 41 runs in Match 10 of the Asia Cup.
Sent in to bat first, Pakistan’s top order almost gave fans a heart attack. Junaid Siddique was on a total rampage for UAE, taking four wickets and breaking the game open early. Saim Ayub went for a duck and Farhan fell cheap. Fakhar Zaman basically carried the innings on his back with a gutsy 50 off 36 balls. Still, at 110 for 7, things looked pretty grim. Enter Shaheen Afridi—he smashed a quickfire 29 off just 14 balls at the death to somehow push Pakistan up to 146.
In reply, UAE never really got their chase off the ground. Pakistan’s bowling attack was just way too disciplined on this surface.
Abrar Ahmed spun a tight web, conceding just 13 runs for his two wickets, while Shaheen and Haris Rauf picked up two apiece as well. Rahul Chopra tried his best to keep UAE afloat with a patience-testing 35, but wickets kept tumbling at the other end. UAE were finally skittled out for 105 in the 18th over, giving Pakistan two comfortable points in the end.