| Mutambi weKurova | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muneeba Ali Siddiqui (wk)lbw b Lindokuhle Mabhero | 22 | 17 | 3 | 0 | 129.41 |
| Ayesha Zafarlbw b Lindokuhle Mabhero | 45 | 28 | 9 | 0 | 160.71 |
| Saira JabeenNot out | 50 | 32 | 8 | 0 | 156.25 |
| Natalia Parvaizc L. Mabhero b B. Biza | 1 | 4 | 0 | 0 | 25.00 |
| Iram Javedc K. Chigora b M. Mavunga | 29 | 20 | 2 | 1 | 145.00 |
| Fatima Sana Khan (c)Not out | 62 | 19 | 10 | 2 | 326.32 |
| Extras (lb 2, w 12) | 14 | ||||
| Zvakabuda (Total) | 223/4 (20.0 ov) | ||||
| Mutambi weKukanda | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nomvelo Sibanda | 3.0 | 0 | 49 | 0 | 16.33 |
| Adel Zimunu | 3.0 | 0 | 30 | 0 | 10.00 |
| Kudzai Chigora | 3.0 | 0 | 37 | 0 | 12.33 |
| Michelle Mavunga | 2.0 | 0 | 25 | 1 | 12.50 |
| Beloved Biza | 4.0 | 0 | 35 | 1 | 8.75 |
| Lindokuhle Mabhero | 4.0 | 0 | 36 | 2 | 9.00 |
| Olinda Chare | 1.0 | 0 | 9 | 0 | 9.00 |
| Mutambi weKurova | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kelis Ndlovub Sadia Iqbal | 32 | 13 | 6 | 1 | 246.15 |
| Natasha Mthombab Sadia Iqbal | 4 | 3 | 1 | 0 | 133.33 |
| Runyararo Pasipanodyac Aliya Riaz b Rameen Shamim | 1 | 15 | 0 | 0 | 6.67 |
| Beloved Bizac Aliya Riaz b Sadia Iqbal | 0 | 2 | 0 | 0 | 0.00 |
| Adel Zimunuc Natalia Parvaiz b Nashra Sundhu | 18 | 25 | 2 | 0 | 72.00 |
| Vimbai Mutungwindu (wk)lbw b Nashra Sundhu | 1 | 5 | 0 | 0 | 20.00 |
| Michelle Mavungab Tuba Hassan | 13 | 9 | 2 | 0 | 144.44 |
| Kudzai Chigorab Fatima Sana | 7 | 17 | 1 | 0 | 41.18 |
| Lindokuhle MabheroRun out (Tuba Hassan) | 1 | 2 | 0 | 0 | 50.00 |
| Nomvelo Sibanda (c)Run out (Aliya Riaz) | 1 | 7 | 0 | 0 | 14.29 |
| Olinda ChareNot out | 8 | 5 | 2 | 0 | 160.00 |
| Extras (lb 1, w 3) | 4 | ||||
| Zvakabuda (Total) | 90 (17.1 ov) | ||||
| Mutambi weKukanda | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sadia Iqbal | 3.0 | 0 | 20 | 3 | 6.67 |
| Fatima Sana Khan | 2.1 | 0 | 28 | 1 | 12.92 |
| Rameen Shamim | 4.0 | 1 | 11 | 1 | 2.75 |
| Nashra Sundhu | 4.0 | 0 | 21 | 2 | 5.25 |
| Tuba Hassan | 3.0 | 0 | 8 | 1 | 2.67 |
| Ayesha Zafar | 1.0 | 0 | 1 | 0 | 1.00 |
Zimbabwe Women Vs Pakistan Women – 3rd T20I Match Highlight – 15 MAY 2026
The third T20I between Zimbabwe Women and Pakistan Women on May 15 had that slightly nervous feeling from the start, like both teams knew one good spell could completely swing the game. It wasn’t a perfect cricket match by any means, but honestly, that made it more enjoyable to watch.
Zimbabwe started with decent intent. Their batters looked willing to attack early instead of just surviving, and for a few overs Pakistan’s bowlers struggled to fully settle. A couple of boundaries lifted the energy around the ground, but then came the usual T20 pressure. One wicket slowed things down, another created panic, and suddenly Zimbabwe were rebuilding again instead of pushing forward.
Pakistan’s chase had its own problems too. They lost wickets at awkward times and allowed Zimbabwe to stay in the contest much longer than expected. There were moments where simple singles somehow felt difficult because the pressure kept growing with every dot ball. Fielders shouting, bowlers celebrating loudly, batters trying not to panic proper tense cricket.
In the end, Pakistan handled the final overs with slightly more control and managed to edge ahead before things became too messy. Still, Zimbabwe fought hard till the last few moments and never really let the match feel comfortable.