Day 1: Stumps
1st Test - Headingley, Leeds, England
PAK
PAKISTAN
171/10 (48.1)
ENG
ENGLAND
112/2 (25.0)
England trail by 59 runs (CRR: 4.48)
Key Bowling Performers
Ollie Robinson 5/51
Josh Tongue 5/46
Batting: Pakistan Inning
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaislbw b Ollie Robinson | 0 | 1 | 0 | 0 | 0.00 |
| Imam-ul-Haqc Harry Brook b Josh Tongue | 42 | 74 | 6 | 0 | 56.76 |
| Shan Masood (c)lbw b Ollie Robinson | 5 | 20 | 0 | 0 | 25.00 |
| Abdullah Shafiqueb Ollie Robinson | 61 | 104 | 8 | 0 | 58.65 |
| Saud Shakeellbw b Ollie Robinson | 5 | 25 | 1 | 0 | 20.00 |
| Salman Aghab Josh Tongue | 21 | 29 | 4 | 0 | 72.41 |
| Mohammad Rizwan (wk)lbw b Josh Tongue | 12 | 19 | 1 | 0 | 63.16 |
| Ali Usmanlbw b Josh Tongue | 0 | 1 | 0 | 0 | 0.00 |
| Khurram Shahzadc Gus Atkinson b Ollie Robinson | 14 | 12 | 3 | 0 | 116.67 |
| Mohammad Abbasb Josh Tongue | 2 | 5 | 0 | 0 | 40.00 |
| Mohammad Alinot out | 0 | 0 | 0 | 0 | - |
| Extras: 9 (lb 4, nb 1) | Total: 171/10 (48.1 overs) | |||||
Bowling: England
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ollie Robinson | 18.0 | 3 | 51 | 5 | 2.83 |
| Jofra Archer | 9.0 | 4 | 26 | 0 | 2.88 |
| Gus Atkinson | 12.0 | 1 | 40 | 0 | 3.33 |
| Josh Tongue | 9.1 | 0 | 46 | 5 | 5.01 |
Batting: England Inning
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettlbw b Mohammad Abbas | 15 | 28 | 0 | 0 | 53.57 |
| Emilio Gayc Salman Agha b Mohammad Ali | 33 | 31 | 7 | 0 | 106.45 |
| Jordan Coxbatting | 23 | 38 | 4 | 0 | 60.53 |
| Joe Rootbatting | 37 | 53 | 6 | 0 | 69.81 |
| Extras: 4 (lb 4) | Total: 112/2 (25.0 overs) | |||||
Yet to Bat: Harry Brook, Dan Lawrence, Jamie Smith (wk), Ollie Robinson, Gus Atkinson, Jofra Archer, Josh Tongue
Bowling: Pakistan
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Abbas | 10.0 | 2 | 34 | 1 | 3.40 |
| Khurram Shahzad | 7.0 | 0 | 28 | 0 | 4.00 |
| Mohammad Ali | 7.0 | 0 | 38 | 1 | 5.42 |
| Ali Usman | 1.0 | 0 | 8 | 0 | 8.00 |
Match Information & Lineups
SeriesPakistan tour of England, 2026
Match1st Test
VenueHeadingley, Leeds, England
Date & TimeAug 19, 2026 - 03:30 PM (IST)
TossEngland won the toss & elected to bowl
StatusStumps - Day 1
England Playing XI
Ben Duckett, Emilio Gay, Jordan Cox, Joe Root, Harry Brook, Dan Lawrence, Jamie Smith (wk), Ollie Robinson, Gus Atkinson, Jofra Archer, Josh Tongue
Pakistan Playing XI
Azan Awais, Imam-ul-Haq, Shan Masood (c), Abdullah Shafique, Saud Shakeel, Mohammad Rizwan (wk), Salman Agha, Ali Usman, Khurram Shahzad, Mohammad Ali, Mohammad Abbas