| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassanc Wellalage b Hasaranga | 61 | 45 | 2 | 4 | 135.56 |
| Tanzid Hasanb Nuwan Thushara | 0 | 2 | 0 | 0 | 0.00 |
| Liton Das (c) (wk)c Pathum Nissanka b Hasaranga | 23 | 16 | 3 | 0 | 143.75 |
| Towhid Hridoylbw b Dushmantha Chameera | 58 | 37 | 4 | 2 | 156.76 |
| Shamim Hossainnot out | 14 | 12 | 2 | 0 | 116.67 |
| Jaker Alib Dasun Shanaka | 9 | 4 | 2 | 0 | 225.00 |
| Mahedi Hasanc Kusal Mendis b Shanaka | 0 | 2 | 0 | 0 | 0.00 |
| Nasum Ahmednot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: 3 (w 3) | CRR: 8.52 | ||||
| Total: 169/6 (19.5 Overs) | DNB: Taskin, Shoriful, Mustafizur | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nuwan Thushara | 4.0 | 0 | 42 | 1 | 10.50 |
| Dushmantha Chameera | 4.0 | 0 | 32 | 1 | 8.00 |
| Dunith Wellalage | 4.0 | 0 | 36 | 0 | 9.00 |
| Wanindu Hasaranga | 4.0 | 0 | 22 | 2 | 5.50 |
| Dasun Shanaka | 2.5 | 0 | 21 | 2 | 7.41 |
| Kamindu Mendis | 1.0 | 0 | 16 | 0 | 16.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissankac Saif Hassan b Taskin Ahmed | 22 | 15 | 3 | 1 | 146.67 |
| Kusal Mendis (wk)c Saif Hassan b Mahedi Hasan | 34 | 25 | 1 | 3 | 136.00 |
| Kamil Misharab Mahedi Hasan | 5 | 11 | 0 | 0 | 45.45 |
| Kusal Pererac Litton Das b Mustafizur Rahman | 16 | 16 | 1 | 0 | 100.00 |
| Dasun Shanakanot out | 64 | 37 | 3 | 6 | 172.97 |
| Charith Asalanka (c)run out (Towhid Hridoy) | 21 | 12 | 1 | 1 | 175.00 |
| Kamindu Mendisc Litton Das b Mustafizur Rahman | 1 | 2 | 0 | 0 | 50.00 |
| Wanindu Hasarangac Tanzid Hasan b Mustafizur Rahman | 2 | 2 | 0 | 0 | 100.00 |
| Dunith Wellalagenot out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 3 (lb 1, w 2) | CRR: 8.40 | ||||
| Total: 168/7 (20.0 Overs) | DNB: Chameera, Thushara | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shoriful Islam | 4.0 | 0 | 49 | 0 | 12.25 |
| Nasum Ahmed | 4.0 | 0 | 36 | 0 | 9.00 |
| Taskin Ahmed | 4.0 | 0 | 37 | 1 | 9.25 |
| Mahedi Hasan | 4.0 | 0 | 25 | 2 | 6.25 |
| Mustafizur Rahman | 4.0 | 0 | 20 | 3 | 5.00 |
| Stat Category | BANGLADESH | SRI LANKA |
|---|---|---|
| Matches Played | 22 | 22 |
| Total Victories | 9 | 13 |
| Home Wins | 3 | 2 |
| Away Wins | 2 | 6 |
| Neutral Wins | 4 | 5 |
Bangladesh Vs Sri Lanka – Asia Cup Super Four Match 1 Highlights – 20 Sep 2025
Bangladesh got their Super Four campaign off to a really good start, beating Sri Lanka by four wickets in Dubai on September 20. It went right down to the final over, so there was plenty of tension before Bangladesh finally got over the line.
Sri Lanka batted first after Bangladesh decided to bowl. They finished on 168/7 from 20 overs. Dasun Shanaka was the big reason they reached that total, playing a quick unbeaten 64 from only 37 balls. Kusal Mendis also chipped in with 34. Mustafizur Rahman was Bangladesh’s best bowler, taking three wickets.
Chasing 169, Bangladesh lost Tanzid Hasan almost immediately, but Saif Hassan settled the innings nicely. He scored 61 from 45 balls and kept the chase moving. Towhid Hridoy then joined in and played an important knock of 58 from 37 deliveries.
Bangladesh seemed to have control, but the ending became surprisingly close. A couple of late wickets brought some nerves into the Bangladesh camp. In the end, Nasum Ahmed scored the winning run with one ball left, taking Bangladesh to 169/6.
A hard-fought win, and a very useful start for Bangladesh in the Super Four stage.