| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz (wk)b Lockie Ferguson | 27 | 22 | 2 | 1 | 122.73 |
| Ibrahim Zadranc Glenn Phillips b Lockie Ferguson | 10 | 12 | 1 | 0 | 83.33 |
| Gulbadin Naibc Tim Seifert b Rachin Ravindra | 63 | 35 | 3 | 4 | 180.00 |
| Sediqullah Atalc Tim Seifert b Jacob Duffy | 29 | 24 | 2 | 0 | 120.83 |
| Darwish Rasoolic Glenn Phillips b Matt Henry | 20 | 13 | 1 | 1 | 153.85 |
| Azmatullah Omarzairun out (James Neesham) | 14 | 7 | 0 | 2 | 200.00 |
| Mohammad Nabinot out | 10 | 7 | 0 | 1 | 142.86 |
| Extras (lb 3, w 6) | 9 | ||||
| Total | 182/6 (20.0 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Henry | 4.0 | 0 | 27 | 1 | 6.75 |
| Jacob Duffy | 3.0 | 0 | 30 | 1 | 10.00 |
| Lockie Ferguson | 4.0 | 0 | 40 | 2 | 10.00 |
| Jimmy Neesham | 3.0 | 0 | 33 | 0 | 11.00 |
| Mitchell Santner | 4.0 | 0 | 23 | 0 | 5.75 |
| Glenn Phillips | 1.0 | 0 | 12 | 0 | 12.00 |
| Rachin Ravindra | 1.0 | 0 | 14 | 1 | 14.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert (wk)c Azmatullah Omarzai b Mohammad Nabi | 65 | 42 | 7 | 3 | 154.76 |
| Finn Allenb Mujeeb Ur Rahman | 1 | 2 | 0 | 0 | 50.00 |
| Rachin Ravindrab Mujeeb Ur Rahman | 0 | 1 | 0 | 0 | 0.00 |
| Glenn Phillipsb Rashid Khan | 42 | 25 | 7 | 1 | 168.00 |
| Mark Chapmanc Rashid Khan b Azmatullah Omarzai | 28 | 17 | 2 | 1 | 164.71 |
| Daryl Mitchellnot out | 25 | 14 | 1 | 1 | 178.57 |
| Mitchell Santner (c)not out | 17 | 8 | 2 | 1 | 212.50 |
| Extras (w 3, nb 2) | 5 | ||||
| Total | 183/5 (17.5 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2.0 | 0 | 25 | 0 | 12.50 |
| Mujeeb Ur Rahman | 4.0 | 0 | 31 | 2 | 7.75 |
| Azmatullah Omarzai | 3.5 | 0 | 40 | 1 | 10.43 |
| Rashid Khan | 4.0 | 0 | 36 | 1 | 9.00 |
| Zia ur-Rahman | 3.0 | 0 | 33 | 0 | 11.00 |
| Mohammad Nabi | 1.0 | 0 | 18 | 1 | 18.00 |
| NEW ZEALAND | RECORD TYPE | AFGHANISTAN |
| 3 | Total Matches | 2 |
| 1 | Won | 1 |
| 2 | Lost | 0 |
| 0 | Home Won | 0 |
| 0 | Away Won | 2 |
| 1 | Neutral Won | 1 |
| 0 | No Result / Tied | 0 |
Afghanistan vs New Zealand – ICC T20 Match 4 Highlight – 08 Feb, 2026
T20 games can flip in just a couple of overs, and this one between the Afghanistan national cricket team and the New Zealand national cricket team had that exact kind of feel.
Afghanistan went in to bat first and actually looked pretty comfortable early on. The openers didn’t rush things too much, just picking their moments. A pull shot here, a drive through cover there… suddenly the scoreboard was moving nicely.
For a while New Zealand struggled to slow things down.
But T20 cricket is funny like that. One wicket changed the rhythm, then another followed a few overs later. The Afghan middle order still managed a couple of clean hits toward the end, pushing the total to something respectable.
The chase wasn’t completely smooth for New Zealand either. Afghanistan’s bowlers came out with real energy and grabbed an early wicket, which brought a bit of noise from the crowd.
Still, the Kiwi batters stayed patient. They didn’t panic, just rotated the strike and waited for loose balls.
Once a small partnership settled in, the target started looking less scary. A couple of boundaries late in the innings more or less decided it.
In the end, New Zealand crossed the line with a few balls to spare not an easy chase, but handled pretty calmly in the end.