| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishan Kishan (wk)c Milind Kumar b Shadley van Schalkwyk | 20 | 16 | 1 | 2 | 125.00 |
| Abhishek Sharmac Sanjay Krishnamurthi b Ali Khan | 0 | 1 | 0 | 0 | 0.00 |
| Tilak Varmac Monank Patel b Shadley van Schalkwyk | 25 | 16 | 3 | 1 | 156.25 |
| Suryakumar Yadav (c)not out | 84 | 49 | 10 | 4 | 171.43 |
| Shivam Dubec Saurabh Netravalkar b Shadley van Schalkwyk | 0 | 1 | 0 | 0 | 0.00 |
| Rinku Singhc Milind Kumar b Mohammad Mohsin | 6 | 14 | 0 | 0 | 42.86 |
| Hardik Pandyac Saiteja Mukkamalla b Harmeet Singh | 5 | 6 | 1 | 0 | 83.33 |
| Axar Patelc Mohammad Mohsin b Harmeet Singh | 14 | 11 | 2 | 0 | 127.27 |
| Arshdeep Singhc Milind Kumar b Shadley van Schalkwyk | 4 | 6 | 1 | 0 | 66.67 |
| Varun Chakravarthyrun out (Mohammad Mohsin) | 0 | 0 | 0 | 0 | - |
| Extras (w 3) | 3 | ||||
| Total | 161/9 (20.0 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 4.0 | 0 | 65 | 0 | 16.25 |
| Ali Khan | 2.0 | 0 | 13 | 1 | 6.50 |
| Shadley van Schalkwyk | 4.0 | 0 | 25 | 4 | 6.25 |
| Mohammad Mohsin | 4.0 | 0 | 16 | 1 | 4.00 |
| Shubham Ranjane | 2.0 | 0 | 16 | 0 | 8.00 |
| Harmeet Singh | 4.0 | 0 | 26 | 2 | 6.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andries Gous (wk)c Tilak Varma b Mohammed Siraj | 6 | 9 | 0 | 1 | 66.67 |
| Saiteja Mukkamallac Varun Chakravarthy b Mohammed Siraj | 2 | 7 | 0 | 0 | 28.57 |
| Monank Patel (c)c Shivam Dube b Arshdeep Singh | 0 | 2 | 0 | 0 | 0.00 |
| Milind Kumarst Ishan Kishan b Varun Chakravarthy | 34 | 34 | 3 | 1 | 100.00 |
| Sanjay Krishnamurthic Rinku Singh b Axar Patel | 37 | 31 | 1 | 2 | 119.35 |
| Shubham Ranjanelbw b Mohammed Siraj | 37 | 22 | 2 | 3 | 168.18 |
| Harmeet Singhc Mohammed Siraj b Axar Patel | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Mohsinc Tilak Varma b Arshdeep Singh | 8 | 9 | 1 | 0 | 88.89 |
| Shadley van Schalkwyknot out | 2 | 5 | 0 | 0 | 40.00 |
| Extras (lb 3, w 3) | 6 | ||||
| Total | 132/8 (20.0 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 18 | 2 | 4.50 |
| Mohammed Siraj | 4.0 | 0 | 29 | 3 | 7.25 |
| Varun Chakravarthy | 4.0 | 0 | 24 | 1 | 6.00 |
| Axar Patel | 4.0 | 0 | 24 | 2 | 6.00 |
| Hardik Pandya | 4.0 | 0 | 34 | 0 | 8.50 |
| India (IND) | STATS | USA |
|---|---|---|
| 2 | Matches Played | 2 |
| 2 | Won | 0 |
| 0 | Lost | 2 |
| 0 | Tie / No Result | 0 |
| 1 | Won at Home | 0 |
| 1 | Won Away | 0 |
India vs United States – ICC T20 Match 3 Highlight – 07 Feb, 2026
Some matches start quietly and then slowly build into something fun to watch. That’s exactly how this one felt when the India national cricket team faced the United States national cricket team in the ICC Men’s T20 World Cup.
India batted first after the toss, and the start wasn’t exactly explosive. A couple of early wickets meant the innings had to be rebuilt rather than rushed. For a moment the game felt slightly tense. But then the rhythm came back.
Once the middle overs began, India’s batting started to look more comfortable. Boundaries appeared more regularly, the running between wickets improved, and suddenly the scoreboard began to move much quicker than before.
The United States bowlers tried to slow things down with some clever variations, and at times they actually did. Still, India managed to post a strong total by the end of their 20 overs.
When the USA began the chase, there was some early optimism. A few confident shots gave their fans hope. But India’s bowlers stayed disciplined. Tight lines, smart fielding, and a few key wickets gradually pushed the pressure back on the American side.
As the overs slipped away, the target became too steep. In the end, India wrapped up a comfortable victory and made a confident start to their campaign.