| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert (wk)c Phillips b Rabada | 19 | 14 | 2 | 1 | 135.71 |
| Ajinkya Rahane (c)c Rabada b Siraj | 0 | 1 | 0 | 0 | 0.00 |
| Angkrish Raghuvanshic Buttler b Rabada | 8 | 4 | 2 | 0 | 200.00 |
| Cameron Greenc Buttler b Rashid Khan | 79 | 55 | 7 | 4 | 143.64 |
| Rovman Powellc Siraj b Ashok Sharma | 27 | 20 | 2 | 2 | 135.00 |
| Anukul Royc Buttler b Prasidh Krishna | 9 | 7 | 1 | 0 | 128.57 |
| Rinku Singhc Buttler b Rabada | 1 | 2 | 0 | 0 | 50.00 |
| Ramandeep Singhc Siraj b Ashok Sharma | 17 | 8 | 2 | 1 | 212.50 |
| Sunil Narinec Phillips b Siraj | 0 | 5 | 0 | 0 | 0.00 |
| Kartik Tyagirun out (Prasidh Krishna) | 6 | 4 | 0 | 1 | 150.00 |
| Vaibhav Aroranot out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (lb 3, w 6, nb 1) | 14 | ||||
| Total (10 wkts, 20.0 ov) | 180 | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 23 | 2 | 5.75 |
| Kagiso Rabada | 4.0 | 0 | 29 | 3 | 7.25 |
| Prasidh Krishna | 4.0 | 0 | 32 | 1 | 8.00 |
| Ashok Sharma | 4.0 | 0 | 45 | 2 | 11.25 |
| Rashid Khan | 4.0 | 0 | 44 | 1 | 11.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sai Sudharshanc Tyagi b Narine | 22 | 16 | 1 | 2 | 137.50 |
| Shubman Gill (c)c Green b Arora | 86 | 50 | 8 | 4 | 172.00 |
| Jos Buttler (wk)c Green b Chakravarthy | 25 | 15 | 2 | 2 | 166.67 |
| Washington Sundarc Tyagi b Chakravarthy | 13 | 13 | 1 | 0 | 100.00 |
| Glenn Phillipsc Rinku Singh b Ramandeep | 19 | 16 | 2 | 0 | 118.75 |
| Rahul Tewatianot out | 7 | 6 | 0 | 0 | 116.67 |
| Shahrukh Khannot out | 3 | 2 | 0 | 0 | 150.00 |
| Extras (lb 2, w 4) | 6 | ||||
| Total (5 wkts, 19.4 ov) | 181 | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vaibhav Arora | 4.0 | 0 | 35 | 1 | 8.75 |
| Kartik Tyagi | 4.0 | 0 | 40 | 0 | 10.00 |
| Anukul Roy | 3.0 | 0 | 37 | 0 | 12.33 |
| Sunil Narine | 4.0 | 0 | 28 | 1 | 7.00 |
| Varun Chakravarthy | 4.0 | 0 | 34 | 2 | 8.50 |
| Ramandeep Singh | 0.4 | 0 | 5 | 1 | 7.50 |
| GT | KKR | |
| 6 | Matches Played | 6 |
| 4 | Won | 1 |
| 1 | Lost | 4 |
| 1 | No Result | 1 |
| 204 | Highest Score | 207 |
| 181 | Lowest Score | 148 |
Gujarat Titans v Kolkata Knight Riders – IPL Match 25 Highlight – 16 Mar, 2026
This one felt like a proper evening game… you know, the kind where things don’t look dramatic at first, but slowly it builds up and suddenly you’re glued. Gujarat Titans vs Kolkata Knight Riders and yeah, it delivered in its own messy, exciting way.
Kolkata started off decently. Not explosive, not dull either. There was a bit of struggle in the middle overs though… like they couldn’t quite push the accelerator when needed. Still, a late surge gave them something respectable. At one point, it felt like “okay, this might just be enough.”
But Gujarat… they had other plans. The chase wasn’t perfect. A couple of shaky moments, a wicket here and there you could sense pressure creeping in. Then came that one solid knock that changed everything. Calm, controlled, and honestly, pretty classy.
The crowd got louder with every boundary, and by the last few overs, it was almost certain. Gujarat crossed the line with confidence, not rushing, just finishing it properly.
KKR weren’t bad. Just… slightly off when it mattered most.