| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson (wk)not out | 101 | 54 | 10 | 6 | 187.04 |
| Ruturaj Gaikwad (c)c Tilak Varma b Ghazanfar | 22 | 14 | 3 | 1 | 157.14 |
| Sarfaraz Khanb Santner | 14 | 8 | 3 | 0 | 175.00 |
| Shivam Dubeb Ghazanfar | 5 | 8 | 0 | 0 | 62.50 |
| Dewald Brevisc Bumrah b Ashwani | 21 | 11 | 1 | 2 | 190.91 |
| Kartik Sharmac Santner b Bumrah | 18 | 19 | 0 | 2 | 94.74 |
| Jamie Overtonc Dhir b Ashwani | 15 | 7 | 2 | 1 | 214.29 |
| Akeal Hoseinnot out | 2 | 2 | 0 | 0 | 100.00 |
| Extras (lb 1, w 5, nb 3) | 9 | ||||
| Total (6 wickets, 20.0 ov) | 207 | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasprit Bumrah | 4.0 | 0 | 31 | 1 | 7.75 |
| Hardik Pandya | 2.0 | 0 | 38 | 0 | 19.00 |
| AM Ghazanfar | 4.0 | 0 | 25 | 2 | 6.25 |
| Mitchell Santner | 4.0 | 0 | 44 | 1 | 11.00 |
| Ashwani Kumar | 4.0 | 0 | 37 | 2 | 9.25 |
| Krish Bhagat | 2.0 | 0 | 31 | 0 | 15.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton de Kock (wk)b Mukesh Choudhary | 7 | 10 | 0 | 1 | 70.00 |
| Danish Malewarc Samson b Hosein | 0 | 1 | 0 | 0 | 0.00 |
| Naman Dhirb Hosein | 0 | 3 | 0 | 0 | 0.00 |
| Suryakumar Yadavc Sarfaraz b Hosein | 36 | 30 | 5 | 0 | 120.00 |
| Tilak Varmab Hosein | 37 | 29 | 5 | 0 | 127.59 |
| Hardik Pandya (c)c Mukesh b Noor Ahmad | 1 | 2 | 0 | 0 | 50.00 |
| Sherfane Rutherfordc Kamboj b Noor Ahmad | 0 | 1 | 0 | 0 | 0.00 |
| Shardul Thakurc Brevis b Kamboj | 6 | 12 | 0 | 0 | 50.00 |
| Krish Bhagatc Gurjapneet b Overton | 7 | 15 | 0 | 0 | 46.67 |
| Ashwani Kumarnot out | 1 | 6 | 0 | 0 | 16.67 |
| Jasprit Bumrahc Samson b Gurjapneet | 2 | 5 | 0 | 0 | 40.00 |
| Extras (lb 1, w 6) | 7 | ||||
| Total (All out, 19.0 ov) | 104 | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akeal Hosein | 4.0 | 1 | 17 | 4 | 4.25 |
| Mukesh Choudhary | 4.0 | 0 | 31 | 1 | 7.75 |
| Anshul Kamboj | 3.0 | 0 | 10 | 1 | 3.33 |
| Noor Ahmad | 4.0 | 0 | 24 | 2 | 6.00 |
| Jamie Overton | 2.0 | 0 | 14 | 1 | 7.00 |
| Gurjapneet Singh | 2.0 | 0 | 7 | 1 | 3.50 |
| MI | VS | CSK |
|---|---|---|
| 40 | Matches Played | 40 |
| 21 | Won | 19 |
| 19 | Lost | 21 |
| 0 | No Result | 0 |
| 219 | Highest Score | 218 |
| 104 | Lowest Score | 79 |
Chennai Super Kings v Mumbai Indians – IPL Match 33 Highlight – 23 Apr, 2026
Okay… this wasn’t just a win, this was a statement. Chennai Super Kings vs Mumbai Indians and honestly, it felt one-sided way earlier than expected.
CSK came out batting like they had a point to prove. No slow buildup, no overthinking… just clean hitting. One batter absolutely took over timing, placement, power, everything just clicked. MI bowlers looked a bit lost, trying different plans, but nothing really stuck.
By the time the innings ended, you kinda knew… this was gonna be tough to chase.
Mumbai’s reply never really got going. Early wickets, pressure building instantly, and then it just kept slipping. There were a couple of moments where you thought maybe… just maybe… but nah, CSK’s bowlers were too sharp. Tight lines, smart variations, no easy runs at all.
And once the middle order folded, it was pretty much done.
Not the usual close CSK vs MI thriller. This felt dominant. Like one team showed up fully… and the other just couldn’t catch up.