| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonc Darwish Rasooli b Azmatullah Omarzai | 10 | 8 | 2 | 0 | 125.00 |
| Abhishek Sharmac Rashid Khan b Mohammad Nabi | 82 | 32 | 7 | 7 | 256.25 |
| Ishan Kishanc Rashid Khan b Mohammad Nabi | 42 | 33 | 5 | 1 | 127.27 |
| Shreyas Iyernot out | 8 | 5 | 1 | 0 | 160.00 |
| Tilak Varmanot out | 3 | 4 | 0 | 0 | 75.00 |
| Nitish Kumar Reddydnb | - | - | - | - | - |
| Shivam Dubednb | - | - | - | - | - |
| Axar Pateldnb | - | - | - | - | - |
| Varun Chakaravarthydnb | - | - | - | - | - |
| Jasprit Bumrahdnb | - | - | - | - | - |
| Arshdeep Singhdnb | - | - | - | - | - |
| Extras: 12 (lb: 2, w: 10) | Total: 157/3 (13.4 ov) | |||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2.0 | 0 | 38 | 0 | 19.00 |
| Mujeeb Ur Rahman | 2.0 | 0 | 16 | 0 | 8.00 |
| Azmatullah Omarzai | 1.0 | 0 | 14 | 1 | 14.00 |
| Mohammad Nabi | 3.0 | 0 | 28 | 2 | 9.33 |
| Rashid Khan | 3.4 | 0 | 34 | 0 | 9.27 |
| Noor Ahmad | 2.0 | 0 | 25 | 0 | 12.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbazc Abhishek Sharma b Jasprit Bumrah | 0 | 2 | 0 | 0 | - |
| Ibrahim Zadranrun out (Ishan Kishan / Axar Patel) | 11 | 10 | 2 | 0 | 110.00 |
| Sediqullah Atalc Jasprit Bumrah b Arshdeep Singh | 13 | 13 | 1 | 1 | 100.00 |
| Gulbadin Naibc Nitish Kumar Reddy b Axar Patel | 2 | 6 | 0 | 0 | 33.33 |
| Darwish Rasoolib Varun Chakaravarthy | 2 | 6 | 0 | 0 | 33.33 |
| Azmatullah Omarzainot out | 64 | 44 | 4 | 4 | 145.45 |
| Mohammad Nabib Arshdeep Singh | 33 | 27 | 2 | 2 | 122.22 |
| Rashid Khanc Axar Patel b Arshdeep Singh | 1 | 10 | 0 | 0 | 10.00 |
| Noor Ahmadrun out (Shreyas Iyer) | 0 | 1 | 0 | 0 | - |
| Mujeeb Ur Rahmannot out | 9 | 3 | 2 | 0 | 300.00 |
| Fazalhaq Farooqidnb | - | - | - | - | - |
| Extras: 21 (lb: 8, w: 10, nb: 2) | Total: 156/8 (20.0 ov) | |||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jasprit Bumrah | 4.0 | 0 | 26 | 1 | 6.50 |
| Arshdeep Singh | 4.0 | 0 | 19 | 3 | 4.75 |
| Axar Patel | 4.0 | 0 | 27 | 1 | 6.75 |
| Varun Chakaravarthy | 4.0 | 0 | 16 | 1 | 4.00 |
| Nitish Kumar Reddy | 2.0 | 0 | 30 | 0 | 15.00 |
| Abhishek Sharma | 1.0 | 0 | 8 | 0 | 8.00 |
| Shivam Dube | 1.0 | 0 | 21 | 0 | 21.00 |
India Vs Afghanistan – 1st T20I Match Highlights – 13 Sep 2026
India made a flying start to the T20I series against Afghanistan, winning the opening game by seven wickets in Delhi on September 13.
Afghanistan were asked to bat first and had a rough beginning. Jasprit Bumrah removed Rahmanullah Gurbaz for a duck, while wickets continued to fall during the powerplay. For a while, it looked like Afghanistan might struggle to put up a competitive score.
Azmatullah Omarzai had different plans. He played a superb unbeaten knock of 64 and found a useful partner in Mohammad Nabi, who scored 33. Their partnership helped Afghanistan recover and finish on 156/8 from 20 overs. Arshdeep Singh was India’s most successful bowler, taking 3/19.
India’s reply was almost effortless. Sanju Samson fell early, but Abhishek Sharma turned the chase into a one-sided affair. He smashed 82 from only 32 balls, attacking the Afghan bowlers from the outset. Ishan Kishan added 42, giving India plenty of breathing room.
India reached 157/3 in just 13.4 overs, with 38 balls still unused. The seven-wicket victory gave India a 1-0 lead in the three-match series.