| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonc Rashid Khan b Azmatullah Omarzai | 50 | 35 | 2 | 4 | 142.86 |
| Abhishek Sharmac Rahmanullah Gurbaz b Rashid Khan | 108 | 34 | 9 | 11 | 317.65 |
| Tilak Varmarun out (Rashid Khan) | 2 | 5 | - | - | 40.00 |
| Shreyas Iyerrun out (Ibrahim Zadran) | 29 | 20 | - | 2 | 145.00 |
| Shivam Dubec Rashid Khan b Azmatullah Omarzai | 14 | 10 | 1 | 1 | 140.00 |
| Ishan Kishanrun out (Rahmanullah Gurbaz) | 10 | 8 | 1 | - | 125.00 |
| Nitish Kumar Reddyc Noor ul Rahman b Abdullah Ahmadzai | 1 | 4 | - | - | 25.00 |
| Axar Patelnot out | 5 | 4 | - | - | 125.00 |
| Ravi Bishnoinot out | 0 | - | - | - | - |
| Jasprit Bumrahdnb | - | - | - | - | - |
| Yash Thakurdnb | - | - | - | - | - |
| Extras: 2 (w: 2) | Total: 221/7 (20.0 ov) | |||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4.0 | 0 | 39 | 0 | 9.75 |
| Azmatullah Omarzai | 3.0 | 0 | 27 | 2 | 9.00 |
| Mujeeb Ur Rahman | 4.0 | 0 | 45 | 0 | 11.25 |
| Mohammad Nabi | 1.0 | 0 | 29 | 0 | 29.00 |
| Rashid Khan | 4.0 | 0 | 43 | 1 | 10.75 |
| Abdullah Ahmadzai | 4.0 | 0 | 38 | 1 | 9.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbazb Axar Patel | 15 | 11 | 3 | - | 136.36 |
| Ibrahim Zadranc Ishan Kishan b Yash Thakur | 25 | 16 | 4 | 1 | 156.25 |
| Sediqullah Atalc Abhishek Sharma b Axar Patel | 1 | 3 | - | - | 33.33 |
| Darwish Rasoolib Jasprit Bumrah | 0 | 1 | - | - | - |
| Azmatullah Omarzaic Ravi Bishnoi b Nitish Kumar Reddy | 17 | 13 | 1 | 1 | 130.77 |
| Noor ul Rahmanc Nitish Kumar Reddy b Ravi Bishnoi | 11 | 15 | 2 | - | 73.33 |
| Mohammad Nabib Nitish Kumar Reddy | 8 | 9 | 1 | - | 88.89 |
| Rashid Khanb Ravi Bishnoi | 6 | 5 | 1 | - | 120.00 |
| Mujeeb Ur Rahmanb Nitish Kumar Reddy | 0 | 2 | - | - | - |
| Abdullah Ahmadzaic Axar Patel b Ravi Bishnoi | 6 | 8 | 1 | - | 75.00 |
| Fazalhaq Farooqinot out | 0 | 2 | - | - | - |
| Extras: 5 (lb: 1, w: 4) | Total: 94/10 (14.1 ov) | |||||
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nitish Kumar Reddy | 4.0 | 0 | 25 | 3 | 6.25 |
| Jasprit Bumrah | 2.0 | 0 | 16 | 1 | 8.00 |
| Yash Thakur | 2.0 | 0 | 17 | 1 | 8.50 |
| Axar Patel | 3.0 | 0 | 9 | 2 | 3.00 |
| Ravi Bishnoi | 3.1 | 0 | 26 | 3 | 8.21 |
India Vs Afghanistan – 3rd T20I Match Highlights – 17 Sep 2026
What a way for India to finish the series. The third T20I against Afghanistan in Delhi on September 17 was over as a contest long before the final ball. India piled up 221/7 and then bowled Afghanistan out for 94, winning by 127 runs and taking the series 3-0.
The first innings was basically the Abhishek Sharma show. He went after the bowling from the beginning and reached his fifty in only 16 balls. Somehow, he got even faster after that. His hundred came from just 30 deliveries, making it the fastest T20I century by an Indian batter. Abhishek finished with 108 from 34 balls, hitting nine fours and 11 sixes before Rashid Khan finally ended the madness.
Sanju Samson was useful at the other end, adding a steady 50 from 35 balls. Shreyas Iyer then chipped in with 29 as India pushed the total past 220.
Afghanistan’s reply never really got going. Ibrahim Zadran made 25, but wickets kept disappearing at the other end. Nitish Kumar Reddy and Ravi Bishnoi grabbed three apiece, while Axar Patel also picked up two. Afghanistan were eventually dismissed for 94 in 14.1 overs.