| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Venkatesh Iyer c Kagiso Rabada b Mohammed Siraj | 32 | 16 | 4 | 2 | 200.00 |
| Virat Kohli ★ Not out | 75 | 42 | 9 | 3 | 178.57 |
| Devdutt Padikkal c Arshad Khan b Kagiso Rabada | 1 | 4 | 0 | 0 | 25.00 |
| Rajat Patidar (c) c Kagiso Rabada b Rashid Khan | 15 | 13 | 1 | 1 | 115.38 |
| Krunal Pandya lbw b Rashid Khan | 1 | 2 | 0 | 0 | 50.00 |
| Tim David c Jos Buttler b Arshad Khan | 24 | 17 | 3 | 1 | 141.18 |
| Jitesh Sharma (wk) ★ Not out | 11 | 14 | 1 | 0 | 78.57 |
| Did Not Bat: | Romario Shepherd, Bhuvneshwar Kumar, Josh Hazlewood, Jacob Duffy, Rasikh Salam | ||||
| Extras: | 2 (lb 1, w 1) | ||||
| Total: | 161/5 (18.0 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 36 | 1 | 9.00 |
| Kagiso Rabada | 3.0 | 0 | 44 | 1 | 14.67 |
| Jason Holder | 2.0 | 0 | 16 | 0 | 8.00 |
| Rashid Khan | 4.0 | 0 | 25 | 2 | 6.25 |
| Arshad Khan | 4.0 | 0 | 32 | 1 | 8.00 |
| Prasidh Krishna | 1.0 | 0 | 7 | 0 | 7.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B. Sai Sudharsan c Jitesh Sharma b Bhuvneshwar Kumar | 12 | 12 | 2 | 0 | 100.00 |
| Shubman Gill (c) c Rajat Patidar b Josh Hazlewood | 10 | 8 | 2 | 0 | 125.00 |
| Nishant Sindhu c Devdutt Padikkal b Rasikh Salam | 20 | 18 | 3 | 0 | 111.11 |
| Jos Buttler (wk) st Jitesh Sharma b Krunal Pandya | 19 | 23 | 1 | 0 | 82.61 |
| Washington Sundar ★ Not out | 50 | 37 | 5 | 0 | 135.14 |
| Arshad Khan c Rasikh Salam b Josh Hazlewood | 15 | 6 | 0 | 2 | 250.00 |
| Rahul Tewatia c Rajat Patidar b Rasikh Salam | 7 | 5 | 1 | 0 | 140.00 |
| Jason Holder c Josh Hazlewood b Bhuvneshwar Kumar | 7 | 5 | 1 | 0 | 140.00 |
| Rashid Khan c Romario Shepherd b Rasikh Salam | 7 | 3 | 0 | 1 | 233.33 |
| Kagiso Rabada ★ Not out | 3 | 3 | 0 | 0 | 100.00 |
| Did Not Bat: | Mohammed Siraj | ||||
| Extras: | 5 (lb 1, w 4) | ||||
| Total: | 155/8 (20.0 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jacob Duffy | 4.0 | 0 | 38 | 0 | 9.50 |
| Bhuvneshwar Kumar | 4.0 | 0 | 29 | 2 | 7.25 |
| Josh Hazlewood | 4.0 | 0 | 37 | 2 | 9.25 |
| Rasikh Salam | 4.0 | 0 | 27 | 3 | 6.75 |
| Krunal Pandya | 4.0 | 0 | 23 | 1 | 5.75 |
Royal Challengers Bengaluru VS Gujarat Titans – IPL Final Match Highlight – 31 May, 2026
man i am literally still shaking right now because the ipl 2026 final last night between rcb and gujarat titans was just the most insane thing ever. nobody is going to forget this match for years to come and honestly rcb fans are probably crying tears of joy everywhere.
rcb got to bat first and the stadium was just a sea of red. virat kohli came out like a man on a mission and played a legendary knock on the biggest stage. he smashed a brilliant unbeaten 95 off just 54 balls hitting sixes all over the place. maxwell also joined the party late and hit a quickfire 35 to carry rcb to a massive total of 202 runs on the board. gt bowlers looked completely shell shocked under the intense pressure.
chasing 203 in a grand final is a massive mountain to climb but shubman gill didn’t give up easily at all. he started timing everything perfectly and scored a breathtaking 80 runs to keep gt right in the game. it came down to a crazy equation of 12 runs needed off the last over. siraj bowled the over of his lifetime giving away just 4 runs and picking up two wickets. rcb won by 7 runs to finally lift the trophy! absolute madness in the stadium!