| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vaibhav Sooryavanshic Usman Khan b Saim Ayub | 15 | 9 | 0 | 2 | 166.67 |
| Abhishek Sharmast Usman Khan b Arafat Minhas | 61 | 28 | 3 | 7 | 217.86 |
| Sanju Samsonc Arafat Minhas b Ahmed Daniyal | 2 | 4 | 0 | 0 | 50.00 |
| Shreyas Iyerc Sahibzada Farhan b Abrar Ahmed | 21 | 24 | 2 | 0 | 87.50 |
| Ishan Kishanb Arafat Minhas | 20 | 18 | 3 | 0 | 111.11 |
| Tilak Varmanot out | 51 | 22 | 3 | 4 | 231.82 |
| Shivam Dubec Maaz Sadaqat b Ahmed Daniyal | 27 | 15 | 2 | 2 | 180.00 |
| Axar Patelnot out | 1 | 1 | 0 | 0 | 100.00 |
| Washington Sundardid not bat | - | - | - | - | - |
| Ravi Bishnoidid not bat | - | - | - | - | - |
| Jasprit Bumrahdid not bat | - | - | - | - | - |
| Extras: 13 (lb: 1, w: 11, nb: 1) | |||||
| Total: 211 / 6 (20.0 ov) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saim Ayub | 4.0 | 0 | 47 | 1 | 11.75 |
| Saad Masood | 3.0 | 0 | 33 | 0 | 11.00 |
| Ahmed Daniyal | 3.0 | 0 | 43 | 2 | 14.33 |
| Arafat Minhas | 3.0 | 0 | 25 | 2 | 8.33 |
| Abrar Ahmed | 4.0 | 0 | 29 | 1 | 7.25 |
| Sufyan Moqim | 3.0 | 0 | 33 | 0 | 11.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc Axar Patel b Washington Sundar | 10 | 11 | 1 | 0 | 90.91 |
| Maaz Sadaqatc Washington Sundar b Axar Patel | 23 | 18 | 3 | 0 | 127.78 |
| Usman Khanc Shivam Dube b Axar Patel | 3 | 6 | 0 | 0 | 50.00 |
| Hasan Nawazc Sanju Samson b Shivam Dube | 96 | 51 | 5 | 7 | 188.24 |
| Saim Ayubc Washington Sundar b Shivam Dube | 29 | 22 | 2 | 1 | 131.82 |
| Abdul Samadc Tilak Varma b Washington Sundar | 9 | 9 | 1 | 0 | 100.00 |
| Saad Masoodnot out | 12 | 5 | 0 | 2 | 240.00 |
| Arafat Minhasdid not bat | - | - | - | - | - |
| Ahmed Daniyaldid not bat | - | - | - | - | - |
| Abrar Ahmeddid not bat | - | - | - | - | - |
| Sufyan Moqimdid not bat | - | - | - | - | - |
| Extras: 10 (w: 7, nb: 2) | |||||
| Total: 192 / 6 (20.0 ov) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasprit Bumrah | 4.0 | 0 | 33 | 0 | 8.25 |
| Axar Patel | 4.0 | 0 | 29 | 2 | 7.25 |
| Washington Sundar | 4.0 | 0 | 29 | 2 | 7.25 |
| Ravi Bishnoi | 3.0 | 0 | 44 | 0 | 14.66 |
| Abhishek Sharma | 2.0 | 0 | 23 | 0 | 11.50 |
| Shivam Dube | 3.0 | 0 | 33 | 2 | 11.00 |
India Vs Pakistan – Asian Games Men’s Final Match Highlights – 03 OCT 2026
India have done it again. In a final that had plenty of pressure from the very beginning, India beat Pakistan by 19 runs at Korogi Sports Park on October 3 and took home the men’s cricket gold medal at the Asian Games.
India batted first after winning the toss, and Abhishek Sharma wasted little time making an impact. He smashed 61 from only 28 balls, giving India the kind of start they needed. Pakistan did pull things back for a while, but Tilak Varma changed the mood completely at the end. His unbeaten 51 came from just 22 balls, helping India finish on 211/6 after 20 overs.
Pakistan’s chase had its moments. Hasan Nawaz kept the game alive almost by himself, playing a brilliant 96 from 51 balls with seven sixes and five fours. Saim Ayub gave him some support with 29, but wickets kept making the target harder to reach. Pakistan eventually finished on 192/6.
Hasan was dismissed from the final ball, ending Pakistan’s hopes of a late twist. India held their nerve when it mattered most and secured another Asian Games gold, while Pakistan had to settle for silver.