| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharmac Shivam Dube b Khaleel Ahmed | 0 | 4 | 0 | 0 | 0.00 |
| Ryan Rickelton (wk)b Khaleel Ahmed | 13 | 7 | 3 | 0 | 185.71 |
| Will Jacksc Shivam Dube b Ravichandran Ashwin | 11 | 7 | 2 | 0 | 157.14 |
| Suryakumar Yadav (c)st MS Dhoni b Noor Ahmad | 29 | 26 | 2 | 1 | 111.54 |
| Tilak Varmalbw b Noor Ahmad | 31 | 25 | 2 | 2 | 124.00 |
| Robin Minzc Ravindra Jadeja b Noor Ahmad | 3 | 9 | 0 | 0 | 33.33 |
| Naman Dhirb Noor Ahmad | 17 | 12 | 1 | 0 | 141.67 |
| Mitchell Santnerlbw b Nathan Ellis | 11 | 13 | 1 | 0 | 84.62 |
| Deepak Chaharnot out | 28 | 15 | 2 | 2 | 186.67 |
| Trent Boultc Ruturaj Gaikwad b Khaleel Ahmed | 1 | 2 | 0 | 0 | 50.00 |
| Satyanarayana Rajunot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (lb 1, w 4, nb 1) | 10 | ||||
| Total | 155/9 (20.0 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khaleel Ahmed | 4.0 | 0 | 29 | 3 | 7.25 |
| Sam Curran | 1.0 | 0 | 13 | 0 | 13.00 |
| Nathan Ellis | 4.0 | 0 | 38 | 1 | 9.50 |
| Ravichandran Ashwin | 4.0 | 0 | 31 | 1 | 7.75 |
| Ravindra Jadeja | 3.0 | 0 | 21 | 0 | 7.00 |
| Noor Ahmad | 4.0 | 0 | 18 | 4 | 4.50 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rachin Ravindranot out | 65 | 45 | 2 | 4 | 144.44 |
| Rahul Tripathic Ryan Rickelton b Deepak Chahar | 2 | 3 | 0 | 0 | 66.67 |
| Ruturaj Gaikwad (c)c Will Jacks b Vignesh Puthur | 53 | 26 | 6 | 3 | 203.85 |
| Shivam Dubec Tilak Varma b Vignesh Puthur | 9 | 7 | 0 | 1 | 128.57 |
| Deepak Hoodac Satyanarayana Raju b Vignesh Puthur | 3 | 5 | 0 | 0 | 60.00 |
| Sam Curranb Will Jacks | 4 | 9 | 0 | 0 | 44.44 |
| Ravindra Jadejarun out (Deepak Chahar) | 17 | 18 | 1 | 0 | 94.44 |
| MS Dhoni (wk)not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (w 5) | 5 | ||||
| Total | 158/6 (19.1 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Trent Boult | 3.0 | 0 | 27 | 0 | 9.00 |
| Deepak Chahar | 2.0 | 0 | 18 | 1 | 9.00 |
| Satyanarayana Raju | 1.0 | 0 | 13 | 0 | 13.00 |
| Mitchell Santner | 2.1 | 0 | 24 | 0 | 11.08 |
| Will Jacks | 4.0 | 0 | 32 | 1 | 8.00 |
| Vignesh Puthur | 4.0 | 0 | 32 | 3 | 8.00 |
| Naman Dhir | 3.0 | 0 | 12 | 0 | 4.00 |
| CSK | Category | MI |
| 18 | Matches Won | 21 |
| 21 | Matches Lost | 18 |
| 39 | Total Played | 39 |
| 218 | Highest Score | 219 |
| 79 | Lowest Score | 136 |
Mumbai Indians vs Chennai Super Kings – IPL Match 3 Highlight – 23 Mar, 2025
Whenever Mumbai Indians and Chennai Super Kings meet in the Indian Premier League, it rarely feels like just another match. The atmosphere is different. Fans know something exciting might happen.
Mumbai started with the bat and the opening overs looked lively. The ball was coming onto the bat nicely, and a few early boundaries quickly got the scoreboard moving. For a short while it felt like Mumbai might push toward a really big total.
But Chennai’s bowlers slowly tightened things up. A couple of wickets in the middle overs pulled the game back. Suddenly the flow of runs slowed and Mumbai had to rebuild their innings. Still, some late hitting near the end helped them reach a solid total that looked competitive.
Chennai’s chase had its own share of nerves. The start was steady, not too flashy. Then came a sudden wicket, followed by another tight spell from Mumbai’s bowlers.
For a few overs the game felt completely balanced.
But the Super Kings middle order kept their composure. A useful partnership built quietly, and once the pressure eased, a few big shots shifted momentum. In the end, Chennai Super Kings crossed the target in the closing overs, sealing a memorable win in this classic IPL rivalry.