| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marshc Liam Haskett b Xavier Bartlett | 3 | 9 | 0 | 0 | 33.33 |
| Finn Allen (wk)c Colin Munro b Shaheen Afridi | 79 | 38 | 3 | 8 | 207.89 |
| Cooper Connollyc Xavier Bartlett b Jack Wildermuth | 77 | 37 | 6 | 6 | 208.11 |
| Aaron Hardiec (Sub) b Liam Haskett | 23 | 12 | 0 | 2 | 191.67 |
| Ashton Turner (c)c Xavier Bartlett b Matthew Kuhnemann | 12 | 5 | 1 | 1 | 240.00 |
| Laurie Evansnot out | 16 | 9 | 3 | 0 | 177.78 |
| Nick Hobsonc Hugh Weibgen b Xavier Bartlett | 26 | 11 | 3 | 1 | 236.36 |
| Extras (lb 5, w 15, nb 1) | 21 | ||||
| Total | 257/6 (20.0 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 0 | 49 | 1 | 12.30 |
| Xavier Bartlett | 4.0 | 0 | 44 | 2 | 11.00 |
| Jack Wildermuth | 4.0 | 0 | 47 | 1 | 11.80 |
| Liam Haskett | 4.0 | 0 | 52 | 1 | 13.00 |
| Matthew Kuhnemann | 4.0 | 0 | 60 | 1 | 15.00 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Colin Munroc Ashton Agar b Jhye Richardson | 0 | 1 | 0 | 0 | 0.00 |
| Jack Wildermuthnot out | 110 | 54 | 5 | 9 | 203.70 |
| Matt Renshawrun out (Laurie Evans) | 102 | 51 | 5 | 9 | 200.00 |
| Max Bryantretired hurt | 28 | 16 | 4 | 0 | 175.00 |
| Hugh Weibgennot out | 0 | 0 | 0 | 0 | - |
| Extras (lb 3, w 11, nb 3) | 18 | ||||
| Total | 258/2 (19.5 Overs) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jhye Richardson | 4.0 | 0 | 49 | 1 | 12.30 |
| Brody Couch | 3.0 | 0 | 59 | 0 | 19.70 |
| Joel Paris | 4.0 | 0 | 40 | 0 | 10.00 |
| Aaron Hardie | 3.5 | 0 | 46 | 0 | 12.00 |
| Ashton Agar | 3.0 | 0 | 48 | 0 | 16.00 |
| Cooper Connolly | 2.0 | 0 | 12 | 0 | 6.00 |
Perth Scorchers Vs Brisbane Heat – BBL Match 6 Highlight – DEC 19 2025
This one had that classic Big Bash feel… bit messy, bit explosive, and somehow still super fun to watch. Perth Scorchers vs Brisbane Heat and yeah, it kept swinging till the end.
Perth batted first and came out with intent. A few early boundaries, some confident strokes… it looked like they might run away with it. But then, typical T20 stuff wickets fell just when things were building. Momentum dipped, and suddenly it wasn’t looking that big anymore.
Still, a late push gave them something decent. Not massive, but enough to make Brisbane think twice.
Brisbane’s chase started a bit shaky. Early wicket, some tight overs… pressure was definitely there. But then came that shift. A couple of big hits, some smart batting, and suddenly the game opened up.
Even then, it wasn’t smooth. Perth kept picking wickets, keeping things alive. For a while, it felt like anyone’s game.
But Brisbane held their nerve in the end. A calm finish, no panic, just smart cricket to close it out.
Perth had moments… just couldn’t hold on long enough.