| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassanc Latham b O'Rourke | 0 | 2 | 0 | 0 | 0.00 |
| Tanzid Hasanb O'Rourke | 1 | 5 | 0 | 0 | 20.00 |
| Soumya Sarkarb O'Rourke | 18 | 26 | 3 | 0 | 69.23 |
| Nazmul Hossain Shantoc Smith b Lennox | 105 | 119 | 9 | 2 | 88.24 |
| Liton Das (wk)b Lennox | 76 | 91 | 3 | 1 | 83.52 |
| Md Towhid Hridoynot out | 33 | 29 | 2 | 1 | 113.79 |
| Mehedi Hasan (c)c Young b Foxcroft | 22 | 18 | 2 | 0 | 122.22 |
| Shoriful Islamc Latham b Lister | 1 | 2 | 0 | 0 | 50.00 |
| Tanvir Islamc Kelly b Lister | 0 | 3 | 0 | 0 | 0.00 |
| Mustafizur Rahmannot out | 3 | 5 | 0 | 0 | 60.00 |
| TOTAL (8 Wkts, 50.0 Ov) | 265 (Extras: 6) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Will O'Rourke | 7.0 | 1 | 32 | 3 | 4.60 |
| Nathan Smith | 9.0 | 0 | 50 | 0 | 5.60 |
| Ben Lister | 10.0 | 0 | 62 | 2 | 6.20 |
| Muhammad Abbas | 5.0 | 0 | 16 | 0 | 3.20 |
| Josh Clarkson | 3.0 | 0 | 19 | 0 | 6.30 |
| Jayden Lennox | 10.0 | 0 | 50 | 2 | 5.00 |
| Dean Foxcroft | 6.0 | 0 | 35 | 1 | 5.80 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Nichollsc Litton b Mustafizur | 4 | 10 | 1 | 0 | 40.00 |
| Nick Kellyc Tanzid b Mustafizur | 59 | 80 | 6 | 1 | 73.75 |
| Will Youngc Litton b Nahid Rana | 19 | 25 | 2 | 0 | 76.00 |
| Tom Latham (c)(wk)c Shoriful b Mehedi | 5 | 13 | 0 | 0 | 38.46 |
| Muhammad Abbasb Shoriful | 25 | 36 | 1 | 0 | 69.44 |
| Dean Foxcroftc Saif b Mehedi | 75 | 72 | 0 | 7 | 104.17 |
| Josh Clarksonb Nahid Rana | 6 | 10 | 0 | 0 | 60.00 |
| Nathan Smithc Mehedi b Mustafizur | 2 | 4 | 0 | 0 | 50.00 |
| Jayden Lennoxc Hridoy b Mustafizur | 2 | 7 | 0 | 0 | 28.57 |
| Will O'Rourkeb Mustafizur | 1 | 5 | 0 | 0 | 20.00 |
| Ben Listernot out | 2 | 7 | 0 | 0 | 28.57 |
| TOTAL (All Out, 44.5 Ov) | 210 (Extras: 10) | ||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shoriful Islam | 7.0 | 0 | 19 | 1 | 2.70 |
| Mustafizur Rahman | 9.0 | 2 | 43 | 5 | 4.80 |
| Nahid Rana | 10.0 | 1 | 37 | 2 | 3.70 |
| Tanvir Islam | 10.0 | 0 | 70 | 0 | 7.00 |
| Mehedi Hasan | 8.5 | 0 | 36 | 2 | 4.10 |
| Record Type | NEW ZEALAND | BANGLADESH |
|---|---|---|
| Total Matches | 46 | 34 |
| Won | 34 | 11 |
| Lost | 11 | 34 |
| Home Won | 18 | 8 |
| Away Won | 7 | 1 |
| Neutral Won | 9 | 2 |
| No Result / Tied | 1 / 0 | 1 / 0 |
New Zealand Vs Bangladesh – 3rd ODI Highlight – 23 Apr, 2026
Last match of the series… and yeah, you could feel something extra in the air. New Zealand national cricket team vs Bangladesh national cricket team pride, pressure, and that final push to end things on a high.
New Zealand batted first and looked really settled. Not rushing, not forcing anything. Just proper ODI batting. Their top order built things nicely, rotating strike, picking gaps, and once they got set, boundaries started flowing. Bangladesh had a few good moments with the ball, grabbed some wickets, but couldn’t really break that rhythm.
The total? Strong. The kind that makes a chase feel heavy from the start.
Bangladesh began with intent though. A few early boundaries, some positive signs… you could feel a bit of hope. But then came that familiar dip. Wickets at the wrong time, pressure building, and suddenly it felt like they were chasing the game instead of the score.
There was a bit of fight in the middle overs, a small partnership that gave some belief. But New Zealand stayed calm, kept things tight, and never really let it slip.
In the end, a solid, controlled win.