| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Harry Manenti b Grant Stewart | 84 | 54 | 13 | 2 | 155.56 |
| Michael Jonesc Harry Manenti b JJ Smuts | 37 | 30 | 1 | 2 | 123.33 |
| Brandon McMullennot out | 41 | 18 | 0 | 4 | 227.78 |
| Richard Berrington (c)c JP Meade b Ali Hasan | 15 | 11 | 2 | 0 | 136.36 |
| Tom Brucec Justin Mosca b Tom Draca | 1 | 2 | 0 | 0 | 50.00 |
| Michael Leasknot out | 22 | 5 | 2 | 2 | 440.00 |
| Extras: 7 (w 7) | Total: 207/4 (20.0 ov) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Hasan | 4.0 | 0 | 21 | 1 | 5.25 |
| Grant Stewart | 4.0 | 0 | 44 | 1 | 11.00 |
| Tom Draca | 2.0 | 0 | 37 | 1 | 18.50 |
| JJ Smuts | 4.0 | 0 | 38 | 1 | 9.50 |
| Ben Manenti | 2.0 | 0 | 20 | 0 | 10.00 |
| Harry Manenti | 1.0 | 0 | 15 | 0 | 15.00 |
| Crishan Fernando | 3.0 | 0 | 32 | 0 | 10.67 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Moscac George Munsey b Michael Leask | 0 | 1 | 0 | 0 | 0.00 |
| Anthony Moscac George Munsey b Mark Watt | 13 | 12 | 1 | 1 | 108.33 |
| JJ Smutsc Richie Berrington b Brad Currie | 22 | 11 | 2 | 2 | 200.00 |
| Harry Manentic George Munsey b Michael Leask | 37 | 25 | 1 | 3 | 148.00 |
| Ben Manentic Michael Jones b Olly Davidson | 52 | 31 | 5 | 1 | 167.74 |
| Grant Stewartc George Munsey b Michael Leask | 2 | 6 | 0 | 0 | 33.33 |
| JP Meade (wk)c Brandon McMullen b Michael Leask | 0 | 2 | 0 | 0 | 0.00 |
| Crishan Fernandonot out | 3 | 6 | 0 | 0 | 50.00 |
| Tom Dracac Brandon McMullen b Mark Watt | 2 | 5 | 0 | 0 | 40.00 |
| Ali Hasanc Richie Berrington b Brad Wheal | 0 | 2 | 0 | 0 | 0.00 |
| Wayne Madsen (c)Absent Hurt | 0 | 0 | 0 | 0 | - |
| Extras: 3 (w 2, nb 1) | Total: 134 (16.4 ov) | |||||
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Michael Leask | 4.0 | 0 | 17 | 4 | 4.25 |
| Brad Currie | 2.0 | 0 | 12 | 1 | 6.00 |
| Brad Wheal | 2.4 | 0 | 29 | 1 | 10.88 |
| Mark Watt | 4.0 | 0 | 24 | 2 | 6.00 |
| Olly Davidson | 3.0 | 0 | 39 | 1 | 13.00 |
| Brandon McMullen | 1.0 | 0 | 13 | 0 | 13.00 |
Italy Vs Scotland – ICC T20 Match 7 Highlight – 09 Feb, 2026
This one had that slightly underdog energy, you know? Italy national cricket team vs Scotland national cricket team not the biggest names, but the fight? Proper stuff.
Scotland came in looking more settled, and it showed early. Their batting wasn’t explosive, but it had purpose. A few smart partnerships, lots of strike rotation… and then those late overs, yeah, that’s where they really pushed ahead. Suddenly the score looked tricky, not impossible, but definitely challenging.
Italy’s chase started with intent. A couple of boundaries, some positive movement… it felt like they were up for it. But then cricket did its thing. A wicket here, a mistimed shot there momentum just slipped.
They tried to rebuild, credit where it’s due. One batter especially looked solid, trying to hold things together while wickets kept falling around him. But the pressure never really eased.
Scotland’s bowlers stayed sharp. No freebies, no panic. Just tight lines and smart decisions till the end.
In the end, Scotland deserved it. Italy showed heart… just not enough on the day.